This is a list of products available from the NGM.
Times: initial, 6, 12, 18, 24, 30, 36, 42, 48
Levels: surface (sfc), sea level (sl), 1000 - 100 mb in 50 mb increments (1000-100), tropopause (trop)
Variables:
| Variable | Times | Levels |
| Pressure (Pa) | all times | sl, sfc, trop |
| Temperature (K) | all times | 1000-100, trop |
| Relative humidity (%) | all times | 1000-100 |
| Geopotential height (m) | all times | 1000-100, sfc |
| U wind component (m/s) | all times | 1000-100, trop |
| V wind component (m/s) | all times | 1000-100, trop |
| Precipitable water (kg/m^2) | all times | 0.0-1.0 sigma |
| Lifted index (K) | all times | 500-1000 mb |
| Absolute vorticity (/s) | all times | 850,700,500,250 |
| Vertical velocity (Pa/s) | all but init | 850,700,500,400,300,250,200,150,100 |
| Convective precipitation (kg/m^2) | all but init1 | sfc |
| Precipitation (kg/m^2) | all but init1 | sfc |
1Precipitation values are 6 hour totals at 6, 18, 30, and 42 hours, 12 hour totals at 12, 24, 36, and 48 hours.
There are roughly 975 grids on the lambert conformal AWIPS grid 211.
This is a list of products available from the ETA model.
Times: initial, 6, 12, 18, 24, 30, 36, 42, 48
Levels: surface (sfc), sea level (sl), 1000 - 100 mb in 50 mb increments (1000-100)
Variables:
| Variable | Times | Levels |
| Pressure (Pa) | all times | sl, sfc, trop |
| Temperature (K) | all times | 1000-100, trop, 2m AG, .97-1.0 sigma, .94-.97 sigma, .91-.94 sigma, .88-.91 sigma, .85-.88 sigma |
| Relative humidity (%) | all times | 1000-100, 2m AG, .97-1.0 sigma, .94-.97 sigma, .91-.94 sigma, .88-.91 sigma, .85-.88 sigma |
| Geopotential height (m) | all times | 1000-100, sfc |
| U wind component (m/s) | all times | 1000-100, 10m AG, .97-1.0 sigma, .94-.97 sigma, .91-.94 sigma, .88-.91 sigma, .85-.88 sigma |
| V wind component (m/s) | all times | 1000-100, 10m AG, .97-1.0 sigma, .94-.97 sigma, .91-.94 sigma, .88-.91 sigma, .85-.88 sigma |
| Precipitable water (kg/m^2) | all times | 0.0-1.0 sigma |
| Lifted index (K) | all times | .97-.99 sigma |
| Absolute vorticity (/s) | all times | 1000,850,700,500,250 |
| Vertical velocity (Pa/s) | all but init | 1000-100 |
| Convective precipitation (kg/m^2) | all but init1 | sfc |
| Precipitation (kg/m^2) | all but init1 | sfc |
| 4 layer lifted index (K) | all times | .86-.98 sigma |
| CAPE (J/kg) | all times | sfc, .84-.98 sigma |
| Convective inhibition (J/kg) | all times | sfc, .84-.98 sigma |
| Helicity (m^2/s^2) | all times | 0-3000m AG |
1Precipitation values are 6 hour totals at 6, 18, 30, and 42 hours, 12 hour totals at 12, 24, 36, and 48 hours.
There are roughly 1425 grids on the lambert conformal AWIPS grid 211.
This is a list of products available from the Aviation model:
Times: initial, 6, 12, 18, 24, 30, 36, 42, 48, 60, 72
Levels: surface (sfc), sea level (sl), 1000,850,700,500,400,300,250,200,150,100 (1000-100), tropopause (trop), max wind (wind)
Variables:
| Variable | Times | Levels |
| Pressure (Pa) | all times | sl, sfc, trop, wind |
| Temperature (K) | all times | 1000-100, trop, wind, 2m AG |
| Relative humidity (%) | all times | 1000-300, 2m AG, 0-30mb AG |
| Geopotential height (m) | all times | 1000-100, trop, wind |
| U wind component (m/s) | all times | 1000-100, trop, wind, 10m AG, 0-30mb AG |
| V wind component (m/s) | all times | 1000-100, trop, wind, 10m AG, 0-30mb AG |
| Absolute vorticity (/s) | all times | 500 |
| Vertical velocity (Pa/s) | all but init | 850-300 |
| Convective precipitation (kg/m^2) | all but init1 | sfc |
| Precipitation (kg/m^2) | all but init1 | sfc |
1All precipitation values are 6 hour totals.
There are roughly 825 grids on thinned lat-lon grid types 37-44. WXP expands this out to a regular lat-lon grid prior ro processing.
The bulk of the grids out to 48 hours are also transmitted in the AWIPS grid 211.
This is a list of products available from the Medium Range Forecast model extended run in which forecasts are run to ten days.
Times: 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, and 10 days
Levels: sea level (sl), 1000,500 mb
Variables:
| Variable | Times | Levels |
| Pressure (Pa) | all times | sl |
| Geopotential height (m) | all times | 500 |
| U wind component (m/s) | all times | 1000 |
| V wind component (m/s) | all times | 1000 |
There are roughly 120 grids broadcast on grid type 25,26.
This is a list of products available from the Significant Wind Wave (SWW) model.
Times: 12, 24, 48, 72 hours
Levels: sea level
Variables:
| Variable | Times |
| Wave height (m) | all times |
| Wave period (s) | all times |
| Wave direction (deg) | all times |
| Water temperature (K) | analysis |
There are roughly 60 grids broadcast on grid type 21,22,23,24
The water temperature grids are also broadcast on grid type 61,62,63,64.
This is a list of products available from the Special Product set broadcast by NMC. Right now only snow cover is broadcast by NCEP on grids 61 and 62.
This is a list of products available from the European Center for Medium Range Forecasting.
Times: 1, 2, 3, 4, 5, 6, 7-10 days
Levels: sea level (sl), 1000,500 mb
Variables:
| Variable | Times | Levels | Grid |
| Pressure (Pa) | all times | sl | 1,2,3,4,9,10,11,12 |
| Temperature (K) | all times | 850 | 1,2,3,4,9,10,11,12 |
| Geopotential height (m) | all times, 7-10 | 500 | 1,2,3,4,9,10,11,12 |
| U wind component (m/s) | all times | 850,200 | 5,6,7,8 |
| V wind component (m/s) | all times | 850,200 | 5,6,7,8 |
There are roughly 240 grids. The 10 day geopotential height field is a 72 hour average on grids 1,2,3,4 only.