Enter a zip code or city name to get forecast:
Setup Location

Model Status

Time: 2012/02/12 03:20 UTC

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
dgex     nwstg2 dgex  12021118   5.3 - 1008 1010    1    0    1 1008 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
dgex_ak  nwstg2 dgeak 12021200   0.0 - 1008  487    1  522    0  486  48.2

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ecmwf    nwstg  ecf   12021012  32.3 -  924  928    2    0    2  924 100.0
ecmwf    nwstg  ecf   12021100  20.4 -  924  927    2    0    1  924 100.0
ecmwf    nwstg  ecf   12021112   8.4 -  924  926    2    0    0  924 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_ak   nwstg  gfak  12021018  29.0 - 1475 1472    0    3    0 1472  99.8
gfs_ak   nwstg  gfak  12021100  23.0 - 1475 1473    0    3    1 1472  99.8
gfs_ak   nwstg  gfak  12021106  17.0 - 1475 1472    0    3    0 1472  99.8
gfs_ak   nwstg  gfak  12021112  11.0 - 1475 1512    0    3   40 1472  99.8
gfs_ak   nwstg  gfak  12021118   5.0 - 1475 1472    0    3    0 1472  99.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_glb  nwstg2 gfsg  12021118   4.8 -   48   48    0    0    0   48 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_na   nwstg  gfna  12021018  29.0 - 1233 1231    0    2    0 1231  99.8
gfs_na   nwstg  gfna  12021100  23.0 - 1233 1232    0    2    1 1231  99.8
gfs_na   nwstg  gfna  12021106  17.0 - 1233 1231    0    2    0 1231  99.8
gfs_na   nwstg  gfna  12021112  11.0 - 1233 1272    0    2   41 1231  99.8
gfs_na   nwstg  gfna  12021118   5.0 - 1233 1231    0    2    0 1231  99.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_na2  nwstg  gfna2 12021018  29.0 - 1741 1734    0    7    0 1734  99.6
gfs_na2  nwstg  gfna2 12021100  23.0 - 1741 1736    0    7    2 1734  99.6
gfs_na2  nwstg  gfna2 12021106  17.0 - 1741 1734    0    7    0 1734  99.6
gfs_na2  nwstg  gfna2 12021112  11.0 - 1741 1734    0    7    0 1734  99.6
gfs_na2  nwstg  gfna2 12021118   5.0 - 1741 1734    0    7    0 1734  99.6

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_na3  nwstg2 gfna3 12021118   4.6 - 3059 3059   36   36    0 3023  98.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_nh   nwstg  gfnh  12021018  29.0 -  458  459   18   17    0  441  96.3
gfs_nh   nwstg  gfnh  12021100  23.0 -  458  469   18   17    9  441  96.3
gfs_nh   nwstg  gfnh  12021106  17.0 -  458  459   18   17    0  441  96.3
gfs_nh   nwstg  gfnh  12021112  11.0 -  458  459   18   17    0  441  96.3
gfs_nh   nwstg  gfnh  12021118   5.0 -  458  459   18   17    0  441  96.3

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_nh2  nwstg2 gfnh2 12021118   4.6 - 2699 2699    0    0    0 2699 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_pac  nwstg  gfpac 12021018  29.0 -   91  108   18    1    0   90  98.9
gfs_pac  nwstg  gfpac 12021100  23.0 -   91  108   18    1    0   90  98.9
gfs_pac  nwstg  gfpac 12021106  17.0 -   91  108   18    1    0   90  98.9
gfs_pac  nwstg  gfpac 12021112  11.0 -   91  108   18    1    0   90  98.9
gfs_pac  nwstg  gfpac 12021118   5.0 -   91  108   18    1    0   90  98.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_thn  nwstg  gfst  12021018  29.2 - 7068 7232  168    4    0 7064  99.9
gfs_thn  nwstg  gfst  12021100  21.5 - 8514 9332  168   10  660 8504  99.9
gfs_thn  nwstg  gfst  12021106  17.3 - 7068 7234  168    4    0 7064  99.9
gfs_thn  nwstg  gfst  12021112   9.5 - 8514 9411  168   10  731 8504  99.9
gfs_thn  nwstg  gfst  12021118   5.3 - 7068 7232  168    4    0 7064  99.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_us   nwstg  gfus  12021018  28.6 - 6969 6969    0    0    0 6969 100.0
gfs_us   nwstg  gfus  12021100  22.6 - 6969 6973    0    0    4 6969 100.0
gfs_us   nwstg  gfus  12021106  16.6 - 6969 6998    0    0   29 6969 100.0
gfs_us   nwstg  gfus  12021112  10.7 - 6969 7011    0    0   42 6969 100.0
gfs_us   nwstg  gfus  12021118   4.6 - 6969 7013    0    0   44 6969 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_us2  nwstg2 gfus2 12021118   4.6 - 8812 9177   36   36  365 8776  99.6

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx      nwstg  gfx   12021100  20.5 -  112  112    0    0    0  112 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx1     nwstg  gfx1  12021100  20.5 -   24   24    0    0    0   24 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_ak   nwstg  gxak  12021100  20.4 -  901  901   21   21    0  880  97.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_hi   nwstg  gxhi  12021100  20.4 -  901  901   21   21    0  880  97.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_na   nwstg  gxna  12021100  20.4 -  901  901   21   21    0  880  97.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_nh   nwstg  gxnh  12021100  20.4 -  901  901   21   21    0  880  97.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_pr   nwstg  gxpr  12021100  20.4 -  901  901   21   21    0  880  97.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gww      nwstg  gww   12021100  22.6 -   80   80    0    0    0   80 100.0
gww      nwstg  gww   12021112  10.6 -   80   80    0    0    0   80 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gww1     nwstg  gww1  12021018  28.6 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  12021100  22.6 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  12021106  16.6 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  12021112  10.6 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  12021118   4.6 -  153  199   45    0    1  153 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam      nwstg  nam   12021100  24.7 - 1847 1847    0    0    0 1847 100.0
nam      nwstg  nam   12021112  12.7 - 1847 1847    0    0    0 1847 100.0
nam      nwstg  nam   12021200   0.7 - 1847 1847    0    0    0 1847 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam2     nwstg  nam2  12021018  30.8 - 2850 2849    6    9    0 2841  99.7
nam2     nwstg  nam2  12021100  24.7 - 3518 3521    6    9    4 3509  99.7
nam2     nwstg  nam2  12021106  18.9 - 2850 2849    6    9    0 2841  99.7
nam2     nwstg  nam2  12021112  12.7 - 3518 3517    6    9    0 3509  99.7
nam2     nwstg  nam2  12021118   6.9 - 2850 2850    6    9    1 2841  99.7
nam2     nwstg  nam2  12021200   0.7 - 3518 3537    6    9   20 3509  99.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam3     nwstg  nam3  12021018  30.8 -  901  903    0    0    2  901 100.0
nam3     nwstg  nam3  12021100  24.7 - 1113 1115    0    0    2 1113 100.0
nam3     nwstg  nam3  12021106  18.8 -  901  901    0    0    0  901 100.0
nam3     nwstg  nam3  12021112  12.7 - 1113 1113    0    0    0 1113 100.0
nam3     nwstg  nam3  12021118   6.8 -  901  901    0    0    0  901 100.0
nam3     nwstg  nam3  12021200   0.7 - 1113 1113    0    0    0 1113 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam5     nwstg2 nam5  12021118   6.5 - 7045 7066    0    0   21 7045 100.0
nam5     nwstg2 nam5  12021200   0.4 - 7045 7048    0    0    3 7045 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam9     nwstg  nam9  12021100  24.7 -  221  221    0    0    0  221 100.0
nam9     nwstg  nam9  12021112  12.7 -  221  221    0    0    0  221 100.0
nam9     nwstg  nam9  12021200   0.7 -  221  221    0    0    0  221 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam_ak   nwstg  namk  12021100  24.7 - 1716 1715    0    1    0 1715  99.9
nam_ak   nwstg  namk  12021112  12.7 - 1716 1715    0    1    0 1715  99.9
nam_ak   nwstg  namk  12021200   0.7 - 1716 1715    0    1    0 1715  99.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ruc      nwstg  ruc   12021018  32.3 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021019  31.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021020  30.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021021  29.3 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021022  28.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021023  27.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021100  25.8 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021101  25.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021102  24.6 -  260  266    0    1    7  259  99.6
ruc      nwstg  ruc   12021103  23.3 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021104  22.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021105  21.5 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021106  20.3 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021107  19.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021108  18.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021109  17.3 -  656  657    0    1    2  655  99.8
ruc      nwstg  ruc   12021110  16.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021111  15.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021112  13.7 -  656  662    0    1    7  655  99.8
ruc      nwstg  ruc   12021113  13.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021114  12.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021115  11.3 -  656  756    0    1  101  655  99.8
ruc      nwstg  ruc   12021116  10.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021117   9.5 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021118   8.3 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021119   7.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021120   6.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021121   5.3 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021122   4.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021123   3.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021200   1.8 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   12021201   1.6 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   12021202   0.6 -  260  259    0    1    0  259  99.6

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ruc4     nwstg  ruc4  12021018  32.3 - 1451 1443    0    9    1 1442  99.4
ruc4     nwstg  ruc4  12021019  31.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021020  30.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021021  29.3 - 1451 1442    0    9    0 1442  99.4
ruc4     nwstg  ruc4  12021022  28.6 -  609  610    0    1    2  608  99.8
ruc4     nwstg  ruc4  12021023  27.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021100  25.8 - 1451 1500    0    9   58 1442  99.4
ruc4     nwstg  ruc4  12021101  25.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021102  24.6 -  609  634    0    1   26  608  99.8
ruc4     nwstg  ruc4  12021103  23.3 - 1451 1442    0    9    0 1442  99.4
ruc4     nwstg  ruc4  12021104  22.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021105  21.4 -  609  610    0    1    2  608  99.8
ruc4     nwstg  ruc4  12021106  20.3 - 1451 1442    0    9    0 1442  99.4
ruc4     nwstg  ruc4  12021107  19.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021108  18.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021109  17.3 - 1451 1446    0    9    4 1442  99.4
ruc4     nwstg  ruc4  12021110  16.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021111  15.6 -  609  609    0    1    1  608  99.8
ruc4     nwstg  ruc4  12021112  13.7 - 1451 1470    0    9   28 1442  99.4
ruc4     nwstg  ruc4  12021113  13.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021114  12.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021115  11.3 - 1451 1490    0    9   48 1442  99.4
ruc4     nwstg  ruc4  12021116  10.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021117   9.5 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021118   8.3 - 1451 1442    0    9    0 1442  99.4
ruc4     nwstg  ruc4  12021119   7.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021120   6.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021121   5.3 - 1451 1442    0    9    0 1442  99.4
ruc4     nwstg  ruc4  12021122   4.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021123   3.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021200   1.8 - 1451 1442    0    9    0 1442  99.4
ruc4     nwstg  ruc4  12021201   1.6 -  609  608    0    1    0  608  99.8
ruc4     nwstg  ruc4  12021202   0.6 -  609  608    0    1    0  608  99.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
sst      nwstg  sst   12021000  27.3 -    4    4    0    0    0    4 100.0
sst      nwstg  sst   12021100   3.3 -    4    4    0    0    0    4 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
sst1     nwstg  sst1  12021000  27.3 -    4    4    0    0    0    4 100.0
sst1     nwstg  sst1  12021100   3.3 -    4    4    0    0    0    4 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
sst2     nwstg  sst2  12021000  27.3 -    8    8    0    0    0    8 100.0
sst2     nwstg  sst2  12021100   3.3 -    8    8    0    0    0    8 100.0