Model Status
Time: 2009/11/22 09:10 UTC
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex nwstg2 dgex 09112206 -0.0 - 1008 218 1 792 1 216 21.4
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex_ak nwstg2 dgeak 09112200 5.5 - 1008 1028 1 0 19 1008 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ecmwf nwstg ecf 09112100 26.2 - 924 926 2 0 0 924 100.0
ecmwf nwstg ecf 09112112 14.2 - 924 926 2 0 0 924 100.0
ecmwf nwstg ecf 09112200 2.2 - 924 926 2 0 0 924 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_ak nwstg gfak 09112018 35.0 - 1475 1474 0 3 2 1472 99.8
gfs_ak nwstg gfak 09112100 29.0 - 1475 1472 0 3 0 1472 99.8
gfs_ak nwstg gfak 09112106 23.0 - 1475 1472 0 3 0 1472 99.8
gfs_ak nwstg gfak 09112112 17.0 - 1475 1472 0 3 0 1472 99.8
gfs_ak nwstg gfak 09112118 11.0 - 1475 1472 0 3 0 1472 99.8
gfs_ak nwstg gfak 09112200 5.0 - 1475 1526 0 3 54 1472 99.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_glb nwstg2 gfsg 09112200 4.8 - 48 48 0 0 0 48 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na nwstg gfna 09112018 35.0 - 1233 1232 0 2 1 1231 99.8
gfs_na nwstg gfna 09112100 29.0 - 1233 1231 0 2 0 1231 99.8
gfs_na nwstg gfna 09112106 23.0 - 1233 1231 0 2 0 1231 99.8
gfs_na nwstg gfna 09112112 17.0 - 1233 1231 0 2 0 1231 99.8
gfs_na nwstg gfna 09112118 11.0 - 1233 1231 0 2 0 1231 99.8
gfs_na nwstg gfna 09112200 5.0 - 1233 1304 0 2 73 1231 99.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na2 nwstg gfna2 09112018 35.0 - 1741 1735 0 7 1 1734 99.6
gfs_na2 nwstg gfna2 09112100 29.0 - 1741 1734 0 7 0 1734 99.6
gfs_na2 nwstg gfna2 09112106 23.0 - 1741 1734 0 7 0 1734 99.6
gfs_na2 nwstg gfna2 09112112 17.0 - 1741 1734 0 7 0 1734 99.6
gfs_na2 nwstg gfna2 09112118 11.0 - 1741 1734 0 7 0 1734 99.6
gfs_na2 nwstg gfna2 09112200 5.0 - 1741 1820 0 7 86 1734 99.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na3 nwstg2 gfna3 09112200 4.6 - 3059 3074 36 36 15 3023 98.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh nwstg gfnh 09112018 35.0 - 458 459 18 17 0 441 96.3
gfs_nh nwstg gfnh 09112100 29.0 - 458 497 18 17 37 441 96.3
gfs_nh nwstg gfnh 09112106 23.0 - 458 459 18 17 0 441 96.3
gfs_nh nwstg gfnh 09112112 17.0 - 458 459 18 17 0 441 96.3
gfs_nh nwstg gfnh 09112118 11.0 - 458 459 18 17 0 441 96.3
gfs_nh nwstg gfnh 09112200 5.0 - 458 470 18 17 10 441 96.3
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh2 nwstg2 gfnh2 09112200 4.6 - 2699 2734 0 0 35 2699 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_pac nwstg gfpac 09112018 35.0 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112100 29.0 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112106 23.0 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112112 17.0 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112118 11.0 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112200 5.0 - 91 115 18 1 3 90 98.9
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_thn nwstg gfst 09112100 27.8 - 8514 9185 0 0 671 8514 100.0
gfs_thn nwstg gfst 09112106 23.4 - 7068 7068 0 0 0 7068 100.0
gfs_thn nwstg gfst 09112112 15.7 - 8514 9306 0 0 792 8514 100.0
gfs_thn nwstg gfst 09112118 11.4 - 7068 7118 0 0 50 7068 100.0
gfs_thn nwstg gfst 09112200 3.8 - 8514 9175 0 0 661 8514 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us nwstg gfus 09112018 34.6 - 6969 7078 0 0 109 6969 100.0
gfs_us nwstg gfus 09112100 28.6 - 6969 6973 0 0 4 6969 100.0
gfs_us nwstg gfus 09112106 22.7 - 6969 6971 0 0 2 6969 100.0
gfs_us nwstg gfus 09112112 16.6 - 6969 6970 0 0 1 6969 100.0
gfs_us nwstg gfus 09112118 10.6 - 6969 6971 0 0 2 6969 100.0
gfs_us nwstg gfus 09112200 4.6 - 6969 7277 0 0 308 6969 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us2 nwstg2 gfus2 09112200 4.6 - 8812 9578 36 38 766 8774 99.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx nwstg gfx 09112100 26.6 - 112 112 0 0 0 112 100.0
gfx nwstg gfx 09112200 2.6 - 112 112 0 0 0 112 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx1 nwstg gfx1 09112100 26.6 - 24 24 0 0 0 24 100.0
gfx1 nwstg gfx1 09112200 2.6 - 24 24 0 0 0 24 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_ak nwstg gxak 09112100 26.6 - 901 901 21 21 0 880 97.7
gfx_ak nwstg gxak 09112200 2.6 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_hi nwstg gxhi 09112100 26.6 - 901 901 21 21 0 880 97.7
gfx_hi nwstg gxhi 09112200 2.6 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_na nwstg gxna 09112100 26.6 - 901 901 21 21 0 880 97.7
gfx_na nwstg gxna 09112200 2.6 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_nh nwstg gxnh 09112100 26.6 - 901 901 21 21 0 880 97.7
gfx_nh nwstg gxnh 09112200 2.6 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_pr nwstg gxpr 09112100 26.6 - 901 901 21 21 0 880 97.7
gfx_pr nwstg gxpr 09112200 2.6 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww nwstg gww 09112100 28.5 - 80 80 0 0 0 80 100.0
gww nwstg gww 09112112 16.5 - 80 80 0 0 0 80 100.0
gww nwstg gww 09112200 4.6 - 80 80 0 0 0 80 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww1 nwstg gww1 09112018 34.5 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112100 28.5 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112106 22.5 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112112 16.5 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112118 10.6 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112200 4.6 - 153 198 45 0 0 153 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam nwstg nam 09112100 30.7 - 1847 1852 0 0 5 1847 100.0
nam nwstg nam 09112112 18.7 - 1847 1889 0 0 42 1847 100.0
nam nwstg nam 09112200 6.7 - 1847 1848 0 0 1 1847 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam2 nwstg nam2 09112100 30.7 - 3518 3547 6 9 30 3509 99.7
nam2 nwstg nam2 09112106 24.9 - 2850 2849 6 9 0 2841 99.7
nam2 nwstg nam2 09112112 18.7 - 3518 3539 6 9 22 3509 99.7
nam2 nwstg nam2 09112118 12.9 - 2850 2852 6 9 3 2841 99.7
nam2 nwstg nam2 09112200 6.7 - 3518 3536 6 9 19 3509 99.7
nam2 nwstg nam2 09112206 0.9 - 2850 2849 6 9 0 2841 99.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam3 nwstg nam3 09112100 30.7 - 1113 1123 0 0 10 1113 100.0
nam3 nwstg nam3 09112106 24.8 - 901 902 0 0 1 901 100.0
nam3 nwstg nam3 09112112 18.7 - 1113 1115 0 0 2 1113 100.0
nam3 nwstg nam3 09112118 12.9 - 901 902 0 0 1 901 100.0
nam3 nwstg nam3 09112200 6.7 - 1113 1122 0 0 9 1113 100.0
nam3 nwstg nam3 09112206 0.9 - 901 901 0 0 0 901 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam5 nwstg2 nam5 09112200 6.3 - 7045 7086 0 0 41 7045 100.0
nam5 nwstg2 nam5 09112206 0.4 - 7045 7046 0 0 1 7045 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam9 nwstg nam9 09112100 30.7 - 221 221 0 0 0 221 100.0
nam9 nwstg nam9 09112112 18.7 - 221 221 0 0 0 221 100.0
nam9 nwstg nam9 09112200 6.7 - 221 221 0 0 0 221 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak nwstg namk 09112100 30.7 - 1716 1716 0 1 1 1715 99.9
nam_ak nwstg namk 09112112 18.7 - 1716 1718 0 1 3 1715 99.9
nam_ak nwstg namk 09112200 6.7 - 1716 1715 0 1 0 1715 99.9
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc nwstg ruc 09112021 35.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112022 34.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112023 33.4 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112100 31.7 - 656 657 0 1 2 655 99.8
ruc nwstg ruc 09112101 31.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112102 30.5 - 260 260 0 1 1 259 99.6
ruc nwstg ruc 09112103 29.2 - 656 657 0 1 2 655 99.8
ruc nwstg ruc 09112104 28.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112105 27.4 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112106 26.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112107 25.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112108 24.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112109 23.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112110 22.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112111 21.4 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112112 19.7 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112113 19.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112114 18.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112115 17.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112116 16.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112117 15.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112118 14.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112119 13.4 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112120 12.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112121 11.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112122 10.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112123 9.4 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112200 7.7 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112201 7.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112202 6.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112203 5.2 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112204 4.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112205 3.5 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112206 2.2 - 656 656 0 1 1 655 99.8
ruc nwstg ruc 09112207 1.4 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112208 0.4 - 260 259 0 1 0 259 99.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc4 nwstg ruc4 09112021 35.2 - 1451 1444 0 9 2 1442 99.4
ruc4 nwstg ruc4 09112022 34.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112023 33.4 - 609 610 0 1 2 608 99.8
ruc4 nwstg ruc4 09112100 31.7 - 1451 1473 0 9 31 1442 99.4
ruc4 nwstg ruc4 09112101 31.5 - 609 636 0 1 28 608 99.8
ruc4 nwstg ruc4 09112102 30.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112103 29.2 - 1451 1443 0 9 1 1442 99.4
ruc4 nwstg ruc4 09112104 28.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112105 27.4 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112106 26.2 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112107 25.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112108 24.5 - 609 609 0 1 1 608 99.8
ruc4 nwstg ruc4 09112109 23.2 - 1451 1443 0 9 1 1442 99.4
ruc4 nwstg ruc4 09112110 22.5 - 609 759 0 1 151 608 99.8
ruc4 nwstg ruc4 09112111 21.4 - 609 610 0 1 2 608 99.8
ruc4 nwstg ruc4 09112112 19.7 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112113 19.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112114 18.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112115 17.2 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112116 16.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112117 15.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112118 14.2 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112119 13.4 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112120 12.5 - 609 609 0 1 1 608 99.8
ruc4 nwstg ruc4 09112121 11.2 - 1451 1444 0 9 2 1442 99.4
ruc4 nwstg ruc4 09112122 10.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112123 9.4 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112200 7.7 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112201 7.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112202 6.5 - 609 610 0 1 2 608 99.8
ruc4 nwstg ruc4 09112203 5.2 - 1451 1454 0 9 12 1442 99.4
ruc4 nwstg ruc4 09112204 4.5 - 609 609 0 1 1 608 99.8
ruc4 nwstg ruc4 09112205 3.5 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112206 2.2 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112207 1.5 - 609 621 0 1 13 608 99.8
ruc4 nwstg ruc4 09112208 0.4 - 609 608 0 1 0 608 99.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc5 nwstg2 ruc5 09112202 6.3 - 2883 2891 0 0 8 2883 100.0
ruc5 nwstg2 ruc5 09112203 5.2 - 3748 3936 0 0 188 3748 100.0
ruc5 nwstg2 ruc5 09112204 4.2 - 2883 2913 0 0 30 2883 100.0
ruc5 nwstg2 ruc5 09112205 3.3 - 2883 2886 0 0 3 2883 100.0
ruc5 nwstg2 ruc5 09112206 2.2 - 3748 3781 0 0 33 3748 100.0
ruc5 nwstg2 ruc5 09112207 1.3 - 2883 2901 0 0 18 2883 100.0
ruc5 nwstg2 ruc5 09112208 0.3 - 2883 2885 0 0 2 2883 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst nwstg sst 09112000 33.2 - 4 4 0 0 0 4 100.0
sst nwstg sst 09112100 9.2 - 4 4 0 0 0 4 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst1 nwstg sst1 09112000 33.2 - 4 4 0 0 0 4 100.0
sst1 nwstg sst1 09112100 9.2 - 4 4 0 0 0 4 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst2 nwstg sst2 09112000 33.2 - 8 8 0 0 0 8 100.0
sst2 nwstg sst2 09112100 9.2 - 8 8 0 0 0 8 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ukmet nwstg egr 09112100 28.6 - 4849 5052 123 0 80 4849 100.0
ukmet nwstg egr 09112106 23.8 - 2228 2218 8 18 0 2210 99.2
ukmet nwstg egr 09112112 16.6 - 4849 5002 123 0 30 4849 100.0
ukmet nwstg egr 09112118 11.7 - 2228 2223 8 18 5 2210 99.2
ukmet nwstg egr 09112200 4.6 - 4849 4993 123 0 21 4849 100.0
ukmet nwstg egr 09112206 -0.0 - 2228 337 4 1895 0 333 14.9