Model Status
Time: 2009/11/08 13:20 UTC
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex nwstg2 dgex 09110806 3.3 - 1008 1010 1 1008 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex_ak nwstg2 dgeak 09110800 9.7 - 1008 1009 1 1008 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ecmwf nwstg ecf 09110700 30.4 - 924 926 1 924 0 0 0.0
ecmwf nwstg ecf 09110712 18.4 - 924 928 1 924 0 0 0.0
ecmwf nwstg ecf 09110800 6.4 - 924 926 1 924 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_ak nwstg gfak 09110700 33.1 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110706 27.1 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110712 21.1 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110718 15.1 - 1475 1501 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110800 9.2 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110806 3.2 - 1475 1472 1 1475 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_glb nwstg2 gfsg 09110800 8.9 - 48 48 1 48 0 0 0.0
gfs_glb nwstg2 gfsg 09110806 2.9 - 48 48 1 48 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na nwstg gfna 09110700 33.1 - 1233 1232 1 1233 0 0 0.0
gfs_na nwstg gfna 09110706 27.1 - 1233 1231 1 1233 0 0 0.0
gfs_na nwstg gfna 09110712 21.1 - 1233 1231 1 1233 0 0 0.0
gfs_na nwstg gfna 09110718 15.1 - 1233 1253 1 1233 0 0 0.0
gfs_na nwstg gfna 09110800 9.2 - 1233 1231 1 1233 0 0 0.0
gfs_na nwstg gfna 09110806 3.2 - 1233 1231 1 1233 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na2 nwstg gfna2 09110700 33.1 - 1741 1740 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110706 27.1 - 1741 1735 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110712 21.1 - 1741 1734 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110718 15.1 - 1741 1734 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110800 9.2 - 1741 1734 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110806 3.2 - 1741 1735 1 1741 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na3 nwstg2 gfna3 09110800 8.8 - 3059 3061 1 3059 0 0 0.0
gfs_na3 nwstg2 gfna3 09110806 2.8 - 3059 3059 1 3059 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh nwstg gfnh 09110700 33.2 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110706 27.2 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110712 21.1 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110718 15.1 - 458 460 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110800 9.2 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110806 3.2 - 458 459 1 458 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh2 nwstg2 gfnh2 09110800 8.8 - 2699 2699 1 2699 0 0 0.0
gfs_nh2 nwstg2 gfnh2 09110806 2.8 - 2699 2699 1 2699 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_pac nwstg gfpac 09110700 33.1 - 91 114 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110706 27.1 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110712 21.1 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110718 15.1 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110800 9.1 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110806 3.2 - 91 108 1 91 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_thn nwstg gfst 09110700 31.9 - 8523 9179 1 8523 0 0 0.0
gfs_thn nwstg gfst 09110706 27.5 - 7068 7068 1 7068 0 0 0.0
gfs_thn nwstg gfst 09110712 19.8 - 8523 9211 1 8523 0 0 0.0
gfs_thn nwstg gfst 09110718 15.5 - 7068 7108 1 7068 0 0 0.0
gfs_thn nwstg gfst 09110800 7.9 - 8523 9171 1 8523 0 0 0.0
gfs_thn nwstg gfst 09110806 3.5 - 7068 7068 1 7068 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us nwstg gfus 09110700 32.8 - 6969 6983 1 6969 0 0 0.0
gfs_us nwstg gfus 09110706 26.8 - 6969 6969 1 6969 0 0 0.0
gfs_us nwstg gfus 09110712 20.8 - 6969 6970 1 6969 0 0 0.0
gfs_us nwstg gfus 09110718 14.8 - 6969 7020 1 6969 0 0 0.0
gfs_us nwstg gfus 09110800 8.8 - 6969 6970 1 6969 0 0 0.0
gfs_us nwstg gfus 09110806 2.8 - 6969 6970 1 6969 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us2 nwstg2 gfus2 09110800 8.7 - 9172 9194 1 9172 0 0 0.0
gfs_us2 nwstg2 gfus2 09110806 2.7 - 9172 9175 1 9172 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx nwstg gfx 09110700 30.8 - 112 112 1 112 0 0 0.0
gfx nwstg gfx 09110800 6.8 - 112 112 1 112 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx1 nwstg gfx1 09110700 30.8 - 24 24 1 24 0 0 0.0
gfx1 nwstg gfx1 09110800 6.8 - 24 24 1 24 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_ak nwstg gxak 09110700 30.8 - 901 901 1 901 0 0 0.0
gfx_ak nwstg gxak 09110800 6.8 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_hi nwstg gxhi 09110700 30.8 - 901 1802 1 901 0 0 0.0
gfx_hi nwstg gxhi 09110800 6.8 - 901 1802 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_na nwstg gxna 09110700 30.8 - 901 901 1 901 0 0 0.0
gfx_na nwstg gxna 09110800 6.8 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_nh nwstg gxnh 09110700 30.8 - 901 901 1 901 0 0 0.0
gfx_nh nwstg gxnh 09110800 6.8 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_pr nwstg gxpr 09110700 30.8 - 901 1802 1 901 0 0 0.0
gfx_pr nwstg gxpr 09110800 6.8 - 901 1802 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww nwstg gww 09110700 32.7 - 80 80 1 80 0 0 0.0
gww nwstg gww 09110712 20.7 - 80 80 1 80 0 0 0.0
gww nwstg gww 09110800 8.7 - 80 80 1 80 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww1 nwstg gww1 09110618 38.7 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110700 32.7 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110706 26.7 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110712 20.7 - 153 199 1 153 0 0 0.0
gww1 nwstg gww1 09110718 14.7 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110800 8.7 - 153 208 1 153 0 0 0.0
gww1 nwstg gww1 09110806 2.7 - 153 198 1 153 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam nwstg nam 09110700 34.9 - 1847 1849 1 1847 0 0 0.0
nam nwstg nam 09110712 22.8 - 1847 2029 1 1847 0 0 0.0
nam nwstg nam 09110800 10.9 - 1847 1847 1 1847 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam2 nwstg nam2 09110700 34.9 - 3518 3544 1 3518 0 0 0.0
nam2 nwstg nam2 09110706 29.0 - 2850 2849 1 2850 0 0 0.0
nam2 nwstg nam2 09110712 22.8 - 3518 3686 1 3518 0 0 0.0
nam2 nwstg nam2 09110718 16.9 - 2850 2945 1 2850 0 0 0.0
nam2 nwstg nam2 09110800 10.8 - 3518 3520 1 3518 0 0 0.0
nam2 nwstg nam2 09110806 5.0 - 2850 2858 1 2850 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam3 nwstg nam3 09110700 34.8 - 1113 1147 1 1113 0 0 0.0
nam3 nwstg nam3 09110706 29.0 - 901 902 1 901 0 0 0.0
nam3 nwstg nam3 09110712 22.8 - 1113 1253 1 1113 0 0 0.0
nam3 nwstg nam3 09110718 16.9 - 901 1126 1 901 0 0 0.0
nam3 nwstg nam3 09110800 10.8 - 1113 1115 1 1113 0 0 0.0
nam3 nwstg nam3 09110806 5.0 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam5 nwstg2 nam5 09110800 10.5 - 7045 7056 1 7045 0 0 0.0
nam5 nwstg2 nam5 09110806 4.5 - 7045 7050 1 7045 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam9 nwstg nam9 09110700 34.8 - 221 221 1 221 0 0 0.0
nam9 nwstg nam9 09110712 22.8 - 221 225 1 221 0 0 0.0
nam9 nwstg nam9 09110800 10.8 - 221 221 1 221 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak nwstg namk 09110700 34.9 - 1716 1715 1 1716 0 0 0.0
nam_ak nwstg namk 09110712 22.9 - 1716 1764 1 1716 0 0 0.0
nam_ak nwstg namk 09110800 10.9 - 1716 1715 1 1716 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak2 nwstg namk2 09110700 35.5 - 1 3 1 1 0 0 0.0
nam_ak2 nwstg namk2 09110712 23.5 - 1 3 1 1 0 0 0.0
nam_ak2 nwstg namk2 09110800 11.5 - 1 3 1 1 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak5 nwstg2 namk5 09110800 10.5 - 6959 7050 1 6959 0 0 0.0
nam_ak5 nwstg2 namk5 09110806 4.5 - 6959 7046 1 6959 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc nwstg ruc 09110622 38.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110623 37.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110700 35.9 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110701 35.6 - 260 260 1 260 0 0 0.0
ruc nwstg ruc 09110702 34.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110703 33.4 - 656 659 1 656 0 0 0.0
ruc nwstg ruc 09110704 32.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110705 31.6 - 260 260 1 260 0 0 0.0
ruc nwstg ruc 09110706 30.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110707 29.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110708 28.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110709 27.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110710 26.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110711 25.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110712 23.8 - 656 656 1 656 0 0 0.0
ruc nwstg ruc 09110713 23.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110714 22.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110715 21.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110716 20.7 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110717 19.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110718 18.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110719 17.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110720 16.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110721 15.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110722 14.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110723 13.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110800 11.8 - 656 657 1 656 0 0 0.0
ruc nwstg ruc 09110801 11.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110802 10.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110803 9.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110804 8.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110805 7.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110806 6.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110807 5.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110808 4.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110809 3.4 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110810 2.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110811 1.6 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110812 -0.0 - 656 376 1 656 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc4 nwstg ruc4 09110622 38.6 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110623 37.6 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110700 35.8 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110701 35.6 - 609 612 1 609 0 0 0.0
ruc4 nwstg ruc4 09110702 34.6 - 609 612 1 609 0 0 0.0
ruc4 nwstg ruc4 09110703 33.4 - 1451 1450 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110704 32.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110705 31.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110706 30.4 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110707 29.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110708 28.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110709 27.4 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110710 26.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110711 25.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110712 23.8 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110713 23.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110714 22.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110715 21.4 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110716 20.7 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110717 19.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110718 18.4 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110719 17.6 - 609 621 1 609 0 0 0.0
ruc4 nwstg ruc4 09110720 16.6 - 609 610 1 609 0 0 0.0
ruc4 nwstg ruc4 09110721 15.4 - 1451 1447 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110722 14.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110723 13.6 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110800 11.8 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110801 11.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110802 10.6 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110803 9.4 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110804 8.6 - 609 615 1 609 0 0 0.0
ruc4 nwstg ruc4 09110805 7.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110806 6.4 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110807 5.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110808 4.6 - 609 611 1 609 0 0 0.0
ruc4 nwstg ruc4 09110809 3.4 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110810 2.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110811 1.6 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110812 -0.0 - 1451 907 1 1451 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst nwstg sst 09110600 37.3 - 4 4 1 4 0 0 0.0
sst nwstg sst 09110700 13.3 - 4 4 1 4 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst1 nwstg sst1 09110600 37.3 - 4 4 1 4 0 0 0.0
sst1 nwstg sst1 09110700 13.3 - 4 4 1 4 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst2 nwstg sst2 09110600 37.3 - 8 8 1 8 0 0 0.0
sst2 nwstg sst2 09110700 13.3 - 8 8 1 8 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ukmet nwstg egr 09110700 32.8 - 4885 5095 1 4885 0 0 0.0
ukmet nwstg egr 09110706 28.0 - 2264 2218 1 2264 0 0 0.0
ukmet nwstg egr 09110712 20.8 - 4885 4972 1 4885 0 0 0.0
ukmet nwstg egr 09110718 16.0 - 2264 2218 1 2264 0 0 0.0
ukmet nwstg egr 09110800 8.8 - 4885 4972 1 4885 0 0 0.0
ukmet nwstg egr 09110806 4.1 - 2264 2218 1 2264 0 0 0.0