
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Typhoon-4 KUJIRA | 02-07 MAY | 115 | 4 | ||
| 2 | Typhoon-2 CHAN_HOM | 03-11 MAY | 85 | 2 | ||
| 3 | Typhoon-1 LINFA | 17-22 JUN | 75 | 1 | ||
| 4 | Tropical Storm NANGKA | 22-26 JUN | 45 | - | ||
| 5 | Tropical Storm SOUDELOR | 09-12 JUL | 35 | - | ||
| 6 | Tropical Depression SIX | 13-14 JUL | 30 | - | ||
| 7 | Typhoon-1 MOLAVE | 15-19 JUL | 65 | 1 | ||
| 8 | Tropical Storm GONI | 02-08 AUG | 45 | - | ||
| 9 | Typhoon-2 MORAKOT | 03-09 AUG | 85 | 2 | ||
| 10 | Tropical Depression 10W | 06-08 AUG | 30 | - | ||
| 11 | Tropical Storm ETAU | 08-12 AUG | 35 | - | ||
| 12 | Tropical Storm MAKA | 14-18 AUG | 45 | - | ||
| 13 | Typhoon-4 VAMCO | 17-25 AUG | 115 | 4 | ||
| 14 | Tropical Storm KROVANH | 28-31 AUG | 60 | - | ||
| 15 | Tropical Storm TWELVE | 28-28 AUG | 45 | - | ||
| 16 | Tropical Storm DUJAUN | 03-04 SEP | 35 | - | ||
| 17 | Tropical Depression MUJIGA | 09-12 SEP | 30 | - | ||
| 18 | Super Typhoon-5 CHOI_WAN | 12-20 SEP | 140 | 5 | ||
| 19 | Typhoon-1 KOPPU | 13-15 SEP | 70 | 1 | ||
| 20 | Typhoon-2 KETSANA | 25-29 SEP | 90 | 2 | ||
| 21 | Tropical Storm 18W | 27-30 SEP | 35 | - | ||
| 22 | Tropical Storm 19W | 28-29 SEP | 35 | - | ||
| 23 | Super Typhoon-4 PARMA | 27 SEP-14 OCT | 130 | 4 | ||
| 24 | Tropical Storm EIGHTEEN | 27-30 SEP | 35 | - | ||
| 25 | Tropical Depression 20W | 29-29 SEP | 25 | - | ||
| 26 | Super Typhoon-5 MELOR | 29 SEP-08 OCT | 145 | 5 | ||
| 27 | Tropical Storm NEPARTAK | 08-13 OCT | 55 | - | ||
| 28 | Super Typhoon-4 LUPIT | 14-26 OCT | 135 | 4 | ||
| 29 | Tropical Storm NEKI | 20-20 OCT | 55 | - | ||
| 30 | Tropical Storm TWENTYTHREE | 26-27 OCT | 40 | - | ||
| 31 | Typhoon-2 MIRINAE | 26 OCT-02 NOV | 90 | 2 | ||
| 32 | Tropical Depression TWENTY | 02-03 NOV | 30 | - | ||
| 33 | Tropical Storm 25W | 07-09 NOV | 45 | - | ||
| 34 | Tropical Storm TWENTYSIX | 22-23 NOV | 35 | - | ||
| 35 | Super Typhoon-5 NIDA | 22 NOV-03 DEC | 160 | 5 | ||
| 36 | Tropical Depression TWENTY | 23-24 NOV | 30 | - | ||
| 37 | Tropical Storm 28W | 05-05 DEC | 35 | - |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 160 Category: 5
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 90 Category: 2
|
|
Storm - Max Winds: 40 Category: TS
|
|
Storm - Max Winds: 55 Category: TS
|
|
Storm - Max Winds: 135 Category: 4
|
|
Storm - Max Winds: 55 Category: TS
|
|
Storm - Max Winds: 145 Category: 5
|
|
Storm - Max Winds: 25 Category: TD
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 130 Category: 4
|
|
Storm - Max Winds: 35 Category: TS
|
![]() Current: Track
|
Storm - Max Winds: 35 Category: TS Category: TD Tracking information
|
|
Storm - Max Winds: 90 Category: 2
|
|
Storm - Max Winds: 70 Category: 1
|
|
Storm - Max Winds: 140 Category: 5
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 60 Category: TS
|
|
Storm - Max Winds: 115 Category: 4
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 85 Category: 2
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 65 Category: 1
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 75 Category: 1
|
|
Storm - Max Winds: 85 Category: 2
|
|
Storm - Max Winds: 115 Category: 4
|