
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm 01W | 13-16 JAN | 35 | - | ||
| 2 | Typhoon-2 NEOGURI | 14-19 APR | 95 | 2 | ||
| 3 | Super Typhoon-4 RAMMASUN | 07-12 MAY | 135 | 4 | ||
| 4 | Tropical Storm MATMO | 14-16 MAY | 40 | - | ||
| 5 | Typhoon-1 HALONG | 15-20 MAY | 70 | 1 | ||
| 6 | Super Typhoon-4 NAKRI | 27 MAY-03 JUN | 125 | 4 | ||
| 7 | Typhoon-2 FENGSHEN | 19-25 JUN | 95 | 2 | ||
| 8 | Typhoon-2 KALMAEGI | 14-18 JUL | 90 | 2 | ||
| 9 | Typhoon-2 FUNG_WONG | 25-28 JUL | 95 | 2 | ||
| 10 | Tropical Storm KAMMURI | 04-06 AUG | 50 | - | ||
| 11 | Tropical Depression ONE | 07-07 AUG | 30 | - | ||
| 12 | Tropical Depression 11W | 13-14 AUG | 30 | - | ||
| 13 | Tropical Storm VONGFONG | 14-16 AUG | 50 | - | ||
| 14 | Typhoon-2 NURI | 17-22 AUG | 95 | 2 | ||
| 15 | Tropical Storm FOURTEEN | 26-28 AUG | 35 | - | ||
| 16 | Super Typhoon-4 SINLAKU | 08-20 SEP | 125 | 4 | ||
| 17 | Tropical Storm SIXTEEN | 10-11 SEP | 35 | - | ||
| 18 | Tropical Depression SEVENT | 14-14 SEP | 30 | - | ||
| 19 | Typhoon-4 HAGUPIT | 18-24 SEP | 120 | 4 | ||
| 20 | Super Typhoon-4 JANGMI | 23-30 SEP | 135 | 4 | ||
| 21 | Tropical Storm NINETEEN | 23-24 SEP | 45 | - | ||
| 22 | Tropical Storm MEKKHALA | 28-30 SEP | 55 | - | ||
| 23 | Tropical Storm TWENTYONE | 29-30 SEP | 45 | - | ||
| 24 | Tropical Storm HIGOS | 29 SEP-04 OCT | 45 | - | ||
| 25 | Tropical Storm TWENTYTWO | 14-15 OCT | 35 | - | ||
| 26 | Tropical Storm BAVI | 18-20 OCT | 45 | - | ||
| 27 | Tropical Storm TWENTYTHRE | 18-19 OCT | 35 | - | ||
| 28 | Tropical Storm MAYSAK | 06-10 NOV | 60 | - | ||
| 29 | Tropical Storm HAISHEN | 15-16 NOV | 40 | - | ||
| 30 | Tropical Storm NOUL | 16-17 NOV | 40 | - | ||
| 31 | Tropical Depression (27W) | 10-11 DEC | 25 | - | ||
| 32 | Typhoon-2 DOLPHIN | 10-18 DEC | 90 | 2 |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Surge (ft) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green | |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow | |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | 4-5 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | 6-8 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | 9-12 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | 13-18 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | >18 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
|
Storm - Max Winds: 90 Category: 2
|
![]() Current: Track
|
Storm - Max Winds: 25 Category: TD Category: TD Tracking information
|
|
Storm - Max Winds: 40 Category: TS
|
|
Storm - Max Winds: 40 Category: TS
|
|
Storm - Max Winds: 60 Category: TS
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 55 Category: TS
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 135 Category: 4
|
|
Storm - Max Winds: 120 Category: 4
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 125 Category: 4
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 95 Category: 2
|
|
Storm - Max Winds: 50 Category: TS
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 30 Category: TD
|
|
Storm - Max Winds: 50 Category: TS
|
|
Storm - Max Winds: 95 Category: 2
|
|
Storm - Max Winds: 90 Category: 2
|
|
Storm - Max Winds: 95 Category: 2
|
|
Storm - Max Winds: 125 Category: 4
|
|
Storm - Max Winds: 70 Category: 1
|
|
Storm - Max Winds: 40 Category: TS
|
|
Storm - Max Winds: 135 Category: 4
|
|
Storm - Max Winds: 95 Category: 2
|
|
Storm - Max Winds: 35 Category: TS
|