
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm #1 | 10-19 FEB | 40 | 994 | - | |
| 2 | Tropical Storm #2 | 14-23 MAR | 35 | 997 | - | |
| 3 | Super Typhoon #3 | 2-15 APR | 130 | 910 | 4 | |
| 4 | Super Typhoon #4 | 13-21 MAY | 140 | 898 | 5 | |
| 5 | Tropical Storm #5 | 14-18 MAY | 35 | 997 | - | |
| 6 | Tropical Storm #6 | 15-22 MAY | 60 | 980 | - | |
| 7 | Typhoon #7 | 4-11 JUN | 100 | 944 | 3 | |
| 8 | Typhoon #8 | 5-13 JUN | 75 | 967 | 1 | |
| 9 | Super Typhoon #9 | 11-21 JUN | 155 | 879 | 5 | |
| 10 | Typhoon #10 | 21 JUN- 4 JUL | 125 | 916 | 4 | |
| 11 | Typhoon #11 | 24 JUN- 4 JUL | 80 | 963 | 1 | |
| 12 | Tropical Storm #12 | 12-16 JUL | 45 | 991 | - | |
| 13 | Typhoon #13 | 24 JUL- 1 AUG | 115 | 927 | 4 | |
| 14 | Typhoon #14 | 2- 9 AUG | 90 | 954 | 2 | |
| 15 | Tropical Storm #15 | 2- 5 AUG | 35 | 997 | - | |
| 16 | Typhoon #16 | 7-13 AUG | 90 | 954 | 2 | |
| 17 | Tropical Storm #17 | 10-13 AUG | 35 | 997 | - | |
| 18 | Typhoon #18 | 13-19 AUG | 65 | 976 | 1 | |
| 19 | Super Typhoon #19 | 17-31 AUG | 155 | 879 | 5 | |
| 20 | Typhoon #20 | 17-26 AUG | 90 | 954 | 2 | |
| 21 | Subtropical Storm #21 | 25-28 AUG | 30 | 1000 | - | |
| 22 | Typhoon #22 | 26 AUG- 8 SEP | 125 | 916 | 4 | |
| 23 | Tropical Storm #23 | 4- 8 SEP | 60 | 980 | - | |
| 24 | Tropical Storm #24 | 10-13 SEP | 35 | 997 | - | |
| 25 | Typhoon #25 | 18-30 SEP | 125 | 916 | 4 | |
| 26 | Super Typhoon #26 | 1- 9 OCT | 140 | 898 | 5 | |
| 27 | Typhoon #27 | 10-20 OCT | 125 | 916 | 4 | |
| 28 | Typhoon #28 | 13-26 OCT | 110 | 933 | 3 | |
| 29 | Typhoon #29 | 13-26 NOV | 115 | 927 | 4 | |
| 30 | Super Typhoon #30 | 28 NOV- 4 DEC | 130 | 910 | 4 | |
| 31 | Tropical Storm #31 | 9-20 DEC | 50 | 987 | - | |
| 32 | Tropical Storm #32 | 16-22 DEC | 55 | 984 | - |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph