
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm #1 | 8-14 JAN | 50 | 987 | - | |
| 2 | Super Typhoon #2 | 26 FEB- 8 MAR | 140 | 898 | 5 | |
| 3 | Subtropical Storm #3 | 18-25 MAR | 30 | 1000 | - | |
| 4 | Subtropical Storm #4 | 5- 7 APR | 30 | 1000 | - | |
| 5 | Super Typhoon #5 | 13-21 MAY | 140 | 898 | 5 | |
| 6 | Subtropical Storm #6 | 26-30 MAY | 25 | 1002 | - | |
| 7 | Typhoon #7 | 3-11 JUN | 85 | 958 | 2 | |
| 8 | Super Typhoon #8 | 27 JUN-10 JUL | 130 | 910 | 4 | |
| 9 | Typhoon #9 | 26 JUN- 6 JUL | 110 | 933 | 3 | |
| 10 | Super Typhoon #10 | 5-16 JUL | 135 | 904 | 4 | |
| 11 | Tropical Storm #11 | 8-13 JUL | 40 | 990 | - | |
| 12 | Super Typhoon #12 | 14-27 JUL | 145 | 892 | 5 | |
| 13 | Tropical Storm #13 | 17-21 JUL | 35 | 997 | - | |
| 14 | Typhoon #14 | 20-27 JUL | 65 | 976 | 1 | |
| 15 | Subtropical Storm #15 | 17-21 JUL | 30 | 1000 | - | |
| 16 | Tropical Storm #16 | 2- 5 AUG | 50 | 987 | - | |
| 17 | Subtropical Storm #17 | 2- 6 AUG | 25 | 999 | - | |
| 18 | Tropical Storm #18 | 10-14 AUG | 35 | 997 | - | |
| 19 | Super Typhoon #19 | 10-20 AUG | 135 | 904 | 4 | |
| 20 | Tropical Storm #20 | 14-19 AUG | 55 | 984 | - | |
| 21 | Typhoon #21 | 22 AUG- 1 SEP | 115 | 927 | 4 | |
| 22 | Typhoon #22 | 28 AUG- 8 SEP | 110 | 933 | 3 | |
| 23 | Tropical Storm #23 | 8-13 SEP | 45 | 991 | - | |
| 24 | Tropical Storm #24 | 21-28 SEP | 55 | 984 | - | |
| 25 | Super Typhoon #25 | 25 SEP- 2 OCT | 135 | 904 | 4 | |
| 26 | Typhoon #26 | 7-14 OCT | 70 | 972 | 1 | |
| 27 | Subtropical Storm #27 | 16-20 OCT | 30 | 1000 | - | |
| 28 | Subtropical Storm #28 | 17-19 OCT | 30 | 1000 | - | |
| 29 | Typhoon #29 | 25-30 OCT | 75 | 967 | 1 | |
| 30 | Typhoon #30 | 19-25 NOV | 95 | 949 | 2 | |
| 31 | Super Typhoon #31 | 1-10 DEC | 130 | 910 | 4 |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph