
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Typhoon #1 | 5-18 JAN | 115 | - | 4 | |
| 2 | Typhoon #2 | 29 MAY- 3 JUN | 80 | - | 1 | |
| 3 | Subtropical Storm #3 | 4- 6 JUN | 30 | - | - | |
| 4 | Typhoon #4 | 18-24 JUN | 70 | - | 1 | |
| 5 | Tropical Storm #5 | 24-29 JUN | 45 | - | - | |
| 6 | Typhoon #6 | 11-19 JUL | 115 | - | 4 | |
| 7 | Tropical Storm #7 | 26-31 JUL | 45 | - | - | |
| 8 | Tropical Storm #8 | 5- 8 AUG | 45 | - | - | |
| 9 | Tropical Storm #9 | 7-12 AUG | 45 | - | - | |
| 10 | Typhoon #10 | 13-21 AUG | 115 | - | 4 | |
| 11 | Tropical Storm #11 | 24-29 AUG | 35 | - | - | |
| 12 | Typhoon #12 | 24 AUG- 3 SEP | 75 | - | 1 | |
| 13 | Tropical Storm #13 | 2- 4 SEP | 45 | - | - | |
| 14 | Typhoon #14 | 5-17 SEP | 105 | - | 3 | |
| 15 | Tropical Storm #15 | 11-16 SEP | 55 | - | - | |
| 16 | Tropical Storm #16 | 12-16 SEP | 45 | - | - | |
| 17 | Tropical Storm #17 | 18-22 SEP | 60 | - | - | |
| 18 | Tropical Storm #18 | 16-24 SEP | 55 | - | - | |
| 19 | Tropical Storm #19 | 19-23 SEP | 45 | - | - | |
| 20 | Super Typhoon #20 | 30 SEP- 8 OCT | 140 | - | 5 | |
| 21 | Typhoon #21 | 8-16 OCT | 90 | - | 2 | |
| 22 | Typhoon #22 | 16-22 OCT | 75 | - | 1 | |
| 23 | Typhoon #23 | 20-28 OCT | 125 | - | 4 | |
| 24 | Typhoon #24 | 3-12 NOV | 125 | - | 4 | |
| 25 | Typhoon #25 | 1- 6 NOV | 65 | - | 1 | |
| 26 | Tropical Storm #26 | 21-25 DEC | 55 | - | - |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph