
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Super Typhoon #1 | 11-19 JAN | 130 | - | 4 | |
| 2 | Typhoon #2 | 16-20 MAY | 80 | - | 1 | |
| 3 | Typhoon #3 | 29 MAY- 2 JUN | 80 | - | 1 | |
| 4 | Tropical Storm #4 | 9-11 JUN | 60 | - | - | |
| 5 | Tropical Storm #5 | 10-11 JUN | 40 | - | - | |
| 6 | Typhoon #6 | 1- 8 JUL | 90 | - | 2 | |
| 7 | Typhoon #7 | 23-28 JUL | 70 | - | 1 | |
| 8 | Typhoon #8 | 4- 6 AUG | 70 | - | 1 | |
| 9 | Tropical Storm #9 | 8-14 AUG | 50 | - | - | |
| 10 | Tropical Storm #10 | 10-14 AUG | 45 | - | - | |
| 11 | Tropical Storm #11 | 20-23 AUG | 50 | - | - | |
| 12 | Typhoon #12 | 27 AUG- 4 SEP | 85 | - | 2 | |
| 13 | Typhoon #13 | 2- 7 SEP | 80 | - | 1 | |
| 14 | Typhoon #14 | 11-17 SEP | 120 | - | 4 | |
| 15 | Typhoon #15 | 11-18 SEP | 80 | - | 1 | |
| 16 | Tropical Storm #16 | 24-28 SEP | 60 | - | - | |
| 17 | Typhoon #17 | 29 SEP- 7 OCT | 125 | - | 4 | |
| 18 | Typhoon #18 | 4- 8 OCT | 100 | - | 3 | |
| 19 | Tropical Storm #19 | 11-12 OCT | 50 | - | - | |
| 20 | Tropical Storm #20 | 16-19 OCT | 55 | - | - | |
| 21 | Tropical Storm #21 | 27-31 OCT | 60 | - | - | |
| 22 | Typhoon #22 | 4-11 NOV | 100 | - | 3 | |
| 23 | Typhoon #23 | 13-20 NOV | 95 | - | 2 | |
| 24 | Tropical Storm #24 | 29 NOV- 2 DEC | 45 | - | - | |
| 25 | Typhoon #25 | 2-10 DEC | 80 | - | 1 | |
| 26 | Tropical Storm #26 | 12-16 DEC | 40 | - | - |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph