2005 Hurricane/Tropical Data for Southern Pacific
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Cyclone KERRY | 05-12 JAN | 90 | 2 | ||
| 2 | Cyclone MEENA | 03-07 FEB | 125 | 4 | ||
| 3 | Tropical Storm HARVEY | 06-07 FEB | 50 | - | ||
| 4 | Cyclone NANCY | 13-16 FEB | 125 | 4 | ||
| 5 | Cyclone OLAF | 13-20 FEB | 145 | 5 | ||
| 6 | Cyclone PERCY | 25 FEB-04 MAR | 140 | 5 | ||
| 7 | Tropical Storm RAE | 06-06 MAR | 35 | - | ||
| 8 | Cyclone INGRID | 06-11 MAR | 130 | 4 |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph


Tracking information





