2006 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm CLARE | 08-10 JAN | 60 | - | ||
| 2 | Cyclone DARYL | 19-22 JAN | 65 | 1 | ||
| 3 | Cyclone BOLOETSE | 25 JAN-05 FEB | 100 | 3 | ||
| 4 | Tropical Storm 12S | 19-20 FEB | 45 | - | ||
| 5 | Cyclone CARINA | 23 FEB-02 MAR | 130 | 4 | ||
| 6 | Tropical Storm EMMA | 27-28 FEB | 35 | - | ||
| 7 | Tropical Storm DIWA | 04-08 MAR | 55 | - | ||
| 8 | Cyclone FLOYD | 21-26 MAR | 115 | 4 | ||
| 9 | Cyclone GLENDA | 27-30 MAR | 140 | 5 | ||
| 10 | Tropical Storm HUBERT | 05-07 APR | 55 | - | ||
| 11 | Tropical Storm ELIA | 12-15 APR | 45 | - | ||
| 12 | Cyclone MONICA | 24-24 APR | 155 | 5 | ||
| 13 | Tropical Storm ANITA | 30 NOV-02 DEC | 45 | - | ||
| 14 | Cyclone BONDO | 18-26 DEC | 120 | 4 |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph


Tracking information











