2003 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Cyclone EBULA | 08-12 JAN | 65 | 1 | ||
| 2 | Tropical Storm 11S | 23-23 JAN | 35 | - | ||
| 3 | Tropical Storm FARI | 28-30 JAN | 55 | - | ||
| 4 | Cyclone FIONA | 05-13 FEB | 100 | 3 | ||
| 5 | Cyclone GERRY | 08-15 FEB | 105 | 3 | ||
| 6 | Cyclone HAPE | 10-15 FEB | 80 | 1 | ||
| 7 | Tropical Storm ISHA | 11-14 FEB | 45 | - | ||
| 8 | Cyclone JAPHET | 26 FEB-03 MAR | 115 | 4 | ||
| 9 | Tropical Storm GRAHAM | 27 FEB-01 MAR | 35 | - | ||
| 10 | Tropical Storm HARRIET | 02-08 MAR | 35 | - | ||
| 11 | Cyclone KALUNDE | 05-15 MAR | 140 | 5 | ||
| 12 | Tropical Storm CRAIG | 08-11 MAR | 35 | - | ||
| 13 | Cyclone INIGO | 01-08 APR | 140 | 5 | ||
| 14 | Cyclone MANOU | 03-10 MAY | 75 | 1 | ||
| 15 | Tropical Storm ABAIMBA | 29 SEP-04 OCT | 50 | - | ||
| 16 | Cyclone BENI | 09-20 NOV | 105 | 3 | ||
| 17 | Cyclone JANA | 07-12 DEC | 80 | 1 | ||
| 18 | Cyclone CELA | 05-21 DEC | 65 | 1 | ||
| 19 | Tropical Storm DEBBIE | 19-19 DEC | 45 | - | ||
| 20 | Tropical Storm 06S | 29-29 DEC | 35 | - | ||
| 21 | Tropical Storm DARIUS | 29-31 DEC | 55 | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
|
Storm - Max Winds: 55 Category: TS
|
![]() |
Storm - Max Winds: 35 Category: TS Tracking information
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 65 Category: 1
|
|
Storm - Max Winds: 80 Category: 1
|
|
Storm - Max Winds: 105 Category: 3
|
|
Storm - Max Winds: 50 Category: TS
|
|
Storm - Max Winds: 75 Category: 1
|
|
Storm - Max Winds: 140 Category: 5
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 140 Category: 5
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 115 Category: 4
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 80 Category: 1
|
|
Storm - Max Winds: 105 Category: 3
|
|
Storm - Max Winds: 100 Category: 3
|
|
Storm - Max Winds: 55 Category: TS
|
|
Storm - Max Winds: 35 Category: TS
|
|
Storm - Max Winds: 65 Category: 1
|


Tracking information


















