2002 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm CYPRIEN | 01-02 JAN | 50 | - | ||
| 2 | Cyclone DINA | 17-24 JAN | 130 | 4 | ||
| 3 | Cyclone EDDY | 24-28 JAN | 65 | 1 | ||
| 4 | Cyclone FRANCESCA | 01-11 FEB | 115 | 4 | ||
| 5 | Cyclone CHRIS | 03-06 FEB | 125 | 4 | ||
| 6 | Cyclone GUILLAUME | 15-22 FEB | 120 | 4 | ||
| 7 | Cyclone HARY | 06-13 MAR | 140 | 5 | ||
| 8 | Cyclone IKALA | 24-28 MAR | 105 | 3 | ||
| 9 | Tropical Storm 21S | 07-07 APR | 35 | - | ||
| 10 | Cyclone DIANNE_JERY | 08-11 APR | 105 | 3 | ||
| 11 | Tropical Storm BONNIE | 10-15 APR | 50 | - | ||
| 12 | Cyclone KESINY | 03-11 MAY | 65 | 1 | ||
| 13 | Tropical Storm ERROL | 09-14 MAY | 45 | - | ||
| 14 | Tropical Storm 01S | 06-08 SEP | 35 | - | ||
| 15 | Tropical Storm ATANG | 06-13 NOV | 45 | - | ||
| 16 | Cyclone BOURA | 15-22 NOV | 75 | 1 | ||
| 17 | Cyclone CRYSTAL | 24-29 DEC | 90 | 2 | ||
| 18 | Tropical Depression 07S | 26-28 DEC | 30 | - | ||
| 19 | Tropical Storm DELFINA | 31-31 DEC | 55 | - | ||
| 20 | Tropical Storm 08S | 30-31 DEC | 35 | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph


Tracking information

















