2000 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Cyclone ASTRIDE | 25 DEC-01 JAN | 65 | 1 | ||
| 2 | Cyclone BABIOLA | 05-11 JAN | 90 | 2 | ||
| 3 | Tropical Storm 06S | 21-23 JAN | 35 | - | ||
| 4 | Cyclone CONNIE | 25 JAN-02 FEB | 115 | 4 | ||
| 5 | Cyclone KIRRILY | 27 JAN-01 FEB | 80 | 1 | ||
| 6 | Tropical Storm DAMIENNE | 01-02 FEB | 40 | - | ||
| 7 | Cyclone LEON_ELINE | 04-23 MAR | 100 | 3 | ||
| 8 | Tropical Storm FELICIA | 21-24 FEB | 50 | - | ||
| 9 | Cyclone GLORIA | 28 FEB-05 MAR | 65 | 1 | ||
| 10 | Cyclone NORMAN | 01-08 MAR | 120 | 4 | ||
| 11 | Tropical Depression 17S | 01-05 MAR | 30 | - | ||
| 12 | Tropical Storm OLGA | 15-19 MAR | 45 | - | ||
| 13 | Cyclone HUDAH | 24 MAR-09 APR | 125 | 4 | ||
| 14 | Cyclone PAUL | 13-21 APR | 125 | 4 | ||
| 15 | Tropical Storm INNOCENTE | 15-19 APR | 45 | - | ||
| 16 | Cyclone ROSITA | 17-20 APR | 125 | 4 | ||
| 17 | Tropical Storm 01S | 01-03 AUG | 35 | - | ||
| 18 | Tropical Depression 02S | 12-13 NOV | - | |||
| 19 | Cyclone SAM | 05-09 DEC | 125 | 4 |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Storm - Max Winds: 125 Category: 4 Tracking information
|
![]() |
Category: TD Tracking information
|
![]() |
Storm - Max Winds: 35 Category: TS Tracking information
|
|
Storm - Max Winds: 125 Category: 4
|
|
Storm - Max Winds: 45 Category: TS
|
|
Storm - Max Winds: 125 Category: 4
|
![]() |
Storm - Max Winds: 125 Category: 4
|
![]() |
Storm - Max Winds: 45 Category: TS
|
![]() |
Storm - Max Winds: 30 Category: TD
|
![]() |
Storm - Max Winds: 120 Category: 4
|
![]() |
Storm - Max Winds: 65 Category: 1
|
![]() |
Storm - Max Winds: 50 Category: TS
|
![]() |
Storm - Max Winds: 100 Category: 3
|
![]() |
Storm - Max Winds: 40 Category: TS
|
![]() |
Storm - Max Winds: 80 Category: 1
|
![]() |
Storm - Max Winds: 115 Category: 4
|
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 90 Category: 2
|
![]() |
Storm - Max Winds: 65 Category: 1
|


Tracking information
















