1976 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 31 JUL- 4 AUG | - | - | - | |
| 2 | Unknown Storm #2 | 17-25 NOV | - | - | - | |
| 3 | Unknown Storm #3 | 20-29 NOV | - | - | - | |
| 4 | Cyclone #4 | 30 NOV-10 DEC | 125 | - | 4 | |
| 5 | Tropical Storm #5 | 1-10 DEC | 45 | - | - | |
| 6 | Unknown Storm #6 | 6-17 DEC | - | - | - | |
| 7 | Unknown Storm #7 | 12-16 DEC | - | - | - | |
| 8 | Unknown Storm #8 | 7-21 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 11-27 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 12-22 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 15-28 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 20-26 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 30 JAN- 2 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 2- 9 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 16-22 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 22-27 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 24 FEB- 6 MAR | - | - | - | |
| 18 | Unknown Storm #18 | 3-11 MAR | - | - | - | |
| 19 | Unknown Storm #19 | 9-13 MAR | - | - | - | |
| 20 | Unknown Storm #20 | 9-13 MAR | - | - | - | |
| 21 | Unknown Storm #21 | 10-12 MAR | - | - | - | |
| 22 | Unknown Storm #22 | 25-26 MAR | - | - | - | |
| 23 | Unknown Storm #23 | 27 MAR-10 APR | - | - | - | |
| 24 | Unknown Storm #24 | 5-12 APR | - | - | - | |
| 25 | Unknown Storm #25 | 15-22 APR | - | - | - | |
| 26 | Unknown Storm #26 | 22-30 APR | - | - | - | |
| 27 | Unknown Storm #27 | 3- 9 MAY | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #27 (03-09 MAY) Storm - |
![]() |
Unknown Storm #26 (22-30 APR) Storm - |
![]() |
Unknown Storm #25 (15-22 APR) Storm - |
![]() |
Unknown Storm #24 (05-12 APR) Storm - |
![]() |
Unknown Storm #23 (27 MAR-10 APR) Storm - |
![]() |
Unknown Storm #22 (25-26 MAR) Storm - |
![]() |
Unknown Storm #21 (10-12 MAR) Storm - |
![]() |
Unknown Storm #20 (09-13 MAR) Storm - |
![]() |
Unknown Storm #19 (09-13 MAR) Storm - |
![]() |
Unknown Storm #18 (03-11 MAR) Storm - |
![]() |
Unknown Storm #17 (24 FEB-06 MAR) Storm - |
![]() |
Unknown Storm #16 (22-27 FEB) Storm - |
![]() |
Unknown Storm #15 (16-22 FEB) Storm - |
![]() |
Unknown Storm #14 (02-09 FEB) Storm - |
![]() |
Unknown Storm #13 (30 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #12 (20-26 JAN) Storm - |
![]() |
Unknown Storm #11 (15-28 JAN) Storm - |
![]() |
Unknown Storm #10 (12-22 JAN) Storm - |
![]() |
Unknown Storm #9 (11-27 JAN) Storm - |
![]() |
Unknown Storm #8 (07-21 JAN) Storm - |
![]() |
Unknown Storm #7 (12-16 DEC) Storm - |
![]() |
Unknown Storm #6 (06-17 DEC) Storm - |
![]() |
Tropical Storm #5 (01-10 DEC) Storm - Max Winds: 45 |
![]() |
Cyclone #4 (30 NOV-10 DEC) Storm - Max Winds: 125 Category: 4 |
![]() |
Unknown Storm #3 (20-29 NOV) Storm - |
![]() |
Unknown Storm #2 (17-25 NOV) Storm - |
![]() |
Unknown Storm #1 (31 JUL-04 AUG) Storm - |



























