1975 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 19-22 NOV | - | - | - | |
| 2 | Unknown Storm #2 | 21-25 NOV | - | - | - | |
| 3 | Tropical Storm #3 | 1- 9 DEC | 45 | - | - | |
| 4 | Unknown Storm #4 | 6- 9 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 11-15 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 18-24 DEC | - | - | - | |
| 7 | Cyclone #7 | 21-24 DEC | 65 | - | 1 | |
| 8 | Unknown Storm #8 | 23-23 DEC | - | - | - | |
| 9 | Unknown Storm #9 | 7-12 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 10-21 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 13-14 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 13-22 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 14-22 JAN | - | - | - | |
| 14 | Unknown Storm #14 | 15-28 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 19-21 JAN | - | - | - | |
| 16 | Unknown Storm #16 | 24 JAN- 5 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 24-26 JAN | - | - | - | |
| 18 | Unknown Storm #18 | 26-28 JAN | - | - | - | |
| 19 | Unknown Storm #19 | 31 JAN- 2 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 1- 9 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 15-22 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 22-26 FEB | - | - | - | |
| 23 | Unknown Storm #23 | 3-13 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 9-11 MAR | - | - | - | |
| 25 | Tropical Storm #25 | 10-14 MAR | 60 | - | - | |
| 26 | Unknown Storm #26 | 13-19 MAR | - | - | - | |
| 27 | Unknown Storm #27 | 17-20 MAR | - | - | - | |
| 28 | Unknown Storm #28 | 22 MAR- 1 APR | - | - | - | |
| 29 | Unknown Storm #29 | 30 MAR-12 APR | - | - | - | |
| 30 | Tropical Storm #30 | 6- 8 APR | 35 | - | - | |
| 31 | Unknown Storm #31 | 19-22 APR | - | - | - | |
| 32 | Unknown Storm #32 | 20-26 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #32 (20-26 APR) Storm - |
![]() |
Unknown Storm #31 (19-22 APR) Storm - |
![]() |
Tropical Storm #30 (06-08 APR) Storm - Max Winds: 35 |
![]() |
Unknown Storm #29 (30 MAR-12 APR) Storm - |
![]() |
Unknown Storm #28 (22 MAR-01 APR) Storm - |
![]() |
Unknown Storm #27 (17-20 MAR) Storm - |
![]() |
Unknown Storm #26 (13-19 MAR) Storm - |
![]() |
Tropical Storm #25 (10-14 MAR) Storm - Max Winds: 60 |
![]() |
Unknown Storm #24 (09-11 MAR) Storm - |
![]() |
Unknown Storm #23 (03-13 MAR) Storm - |
![]() |
Unknown Storm #22 (22-26 FEB) Storm - |
![]() |
Unknown Storm #21 (15-22 FEB) Storm - |
![]() |
Unknown Storm #20 (01-09 FEB) Storm - |
![]() |
Unknown Storm #19 (31 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #18 (26-28 JAN) Storm - |
![]() |
Unknown Storm #17 (24-26 JAN) Storm - |
![]() |
Unknown Storm #16 (24 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #15 (19-21 JAN) Storm - |
![]() |
Unknown Storm #14 (15-28 JAN) Storm - |
![]() |
Unknown Storm #13 (14-22 JAN) Storm - |
![]() |
Unknown Storm #12 (13-22 JAN) Storm - |
![]() |
Unknown Storm #11 (13-14 JAN) Storm - |
![]() |
Unknown Storm #10 (10-21 JAN) Storm - |
![]() |
Unknown Storm #9 (07-12 JAN) Storm - |
![]() |
Unknown Storm #8 (23-23 DEC) Storm - |
![]() |
Cyclone #7 (21-24 DEC) Storm - Max Winds: 65 Category: 1 |
![]() |
Unknown Storm #6 (18-24 DEC) Storm - |
![]() |
Unknown Storm #5 (11-15 DEC) Storm - |
![]() |
Unknown Storm #4 (06-09 DEC) Storm - |
![]() |
Tropical Storm #3 (01-09 DEC) Storm - Max Winds: 45 |
![]() |
Unknown Storm #2 (21-25 NOV) Storm - |
![]() |
Unknown Storm #1 (19-22 NOV) Storm - |
































