1974 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 7-10 JUL | - | - | - | |
| 2 | Unknown Storm #2 | 8-14 JUL | - | - | - | |
| 3 | Unknown Storm #3 | 12-23 SEP | - | - | - | |
| 4 | Unknown Storm #4 | 16-28 OCT | - | - | - | |
| 5 | Unknown Storm #5 | 7-10 NOV | - | - | - | |
| 6 | Unknown Storm #6 | 17-25 NOV | - | - | - | |
| 7 | Unknown Storm #7 | 26 NOV- 4 DEC | - | - | - | |
| 8 | Unknown Storm #8 | 1-12 DEC | - | - | - | |
| 9 | Unknown Storm #9 | 14-22 DEC | - | - | - | |
| 10 | Unknown Storm #10 | 15-22 DEC | - | - | - | |
| 11 | Unknown Storm #11 | 20 DEC- 3 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 30 DEC- 3 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 31 DEC- 6 JAN | - | - | - | |
| 14 | Unknown Storm #14 | 7-14 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 15-20 JAN | - | - | - | |
| 16 | Unknown Storm #16 | 17-22 JAN | - | - | - | |
| 17 | Unknown Storm #17 | 17-22 JAN | - | - | - | |
| 18 | Unknown Storm #18 | 19-20 JAN | - | - | - | |
| 19 | Unknown Storm #19 | 23-25 JAN | - | - | - | |
| 20 | Unknown Storm #20 | 1- 8 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 8-21 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 14-20 FEB | - | - | - | |
| 23 | Unknown Storm #23 | 19-24 FEB | - | - | - | |
| 24 | Unknown Storm #24 | 22 FEB- 2 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 24-28 FEB | - | - | - | |
| 26 | Unknown Storm #26 | 28 FEB- 4 MAR | - | - | - | |
| 27 | Unknown Storm #27 | 5-20 MAR | - | - | - | |
| 28 | Unknown Storm #28 | 9-13 MAR | - | - | - | |
| 29 | Unknown Storm #29 | 16-21 MAR | - | - | - | |
| 30 | Unknown Storm #30 | 17-18 MAR | - | - | - | |
| 31 | Unknown Storm #31 | 20-31 MAR | - | - | - | |
| 32 | Unknown Storm #32 | 21-29 MAR | - | - | - | |
| 33 | Unknown Storm #33 | 14-23 APR | - | - | - | |
| 34 | Unknown Storm #34 | 23-28 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #34 (23-28 APR) Storm - |
![]() |
Unknown Storm #33 (14-23 APR) Storm - |
![]() |
Unknown Storm #32 (21-29 MAR) Storm - |
![]() |
Unknown Storm #31 (20-31 MAR) Storm - |
![]() |
Unknown Storm #30 (17-18 MAR) Storm - |
![]() |
Unknown Storm #29 (16-21 MAR) Storm - |
![]() |
Unknown Storm #28 (09-13 MAR) Storm - |
![]() |
Unknown Storm #27 (05-20 MAR) Storm - |
![]() |
Unknown Storm #26 (28 FEB-04 MAR) Storm - |
![]() |
Unknown Storm #25 (24-28 FEB) Storm - |
![]() |
Unknown Storm #24 (22 FEB-02 MAR) Storm - |
![]() |
Unknown Storm #23 (19-24 FEB) Storm - |
![]() |
Unknown Storm #22 (14-20 FEB) Storm - |
![]() |
Unknown Storm #21 (08-21 FEB) Storm - |
![]() |
Unknown Storm #20 (01-08 FEB) Storm - |
![]() |
Unknown Storm #19 (23-25 JAN) Storm - |
![]() |
Unknown Storm #18 (19-20 JAN) Storm - |
![]() |
Unknown Storm #17 (17-22 JAN) Storm - |
![]() |
Unknown Storm #16 (17-22 JAN) Storm - |
![]() |
Unknown Storm #15 (15-20 JAN) Storm - |
![]() |
Unknown Storm #14 (07-14 JAN) Storm - |
![]() |
Unknown Storm #13 (31 DEC-06 JAN) Storm - |
![]() |
Unknown Storm #12 (30 DEC-03 JAN) Storm - |
![]() |
Unknown Storm #11 (20 DEC-03 JAN) Storm - |
![]() |
Unknown Storm #10 (15-22 DEC) Storm - |
![]() |
Unknown Storm #9 (14-22 DEC) Storm - |
![]() |
Unknown Storm #8 (01-12 DEC) Storm - |
![]() |
Unknown Storm #7 (26 NOV-04 DEC) Storm - |
![]() |
Unknown Storm #6 (17-25 NOV) Storm - |
![]() |
Unknown Storm #5 (07-10 NOV) Storm - |
![]() |
Unknown Storm #4 (16-28 OCT) Storm - |
![]() |
Unknown Storm #3 (12-23 SEP) Storm - |
![]() |
Unknown Storm #2 (08-14 JUL) Storm - |
![]() |
Unknown Storm #1 (07-10 JUL) Storm - |


































