1973 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 19-29 OCT | - | - | - | |
| 2 | Unknown Storm #2 | 26 NOV- 1 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 26 NOV- 2 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 6-18 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 8-25 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 31 DEC- 2 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 31 DEC- 8 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 2-12 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 10-16 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 11-15 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 14-17 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 18-21 JAN | - | - | - | |
| 13 | Cyclone #13 | 19-23 JAN | 85 | - | 2 | |
| 14 | Unknown Storm #14 | 19-21 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 22 JAN- 3 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 24 JAN- 5 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 27-31 JAN | - | - | - | |
| 18 | Unknown Storm #18 | 28-31 JAN | - | - | - | |
| 19 | Unknown Storm #19 | 29 JAN- 1 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 31 JAN- 5 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 14-19 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 14-27 FEB | - | - | - | |
| 23 | Unknown Storm #23 | 21 FEB- 2 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 25 FEB- 5 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 26 FEB- 1 MAR | - | - | - | |
| 26 | Unknown Storm #26 | 2- 7 MAR | - | - | - | |
| 27 | Cyclone #27 | 2-17 MAR | 80 | - | 1 | |
| 28 | Unknown Storm #28 | 3-10 MAR | - | - | - | |
| 29 | Unknown Storm #29 | 4-15 MAR | - | - | - | |
| 30 | Tropical Storm #30 | 13-23 MAR | 60 | - | - | |
| 31 | Unknown Storm #31 | 20-25 MAR | - | - | - | |
| 32 | Unknown Storm #32 | 25 MAR- 1 APR | - | - | - | |
| 33 | Unknown Storm #33 | 2- 5 APR | - | - | - | |
| 34 | Unknown Storm #34 | 18-23 APR | - | - | - | |
| 35 | Unknown Storm #35 | 28 APR- 9 MAY | - | - | - | |
| 36 | Unknown Storm #36 | 1- 6 MAY | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #36 (01-06 MAY) Storm - |
![]() |
Unknown Storm #35 (28 APR-09 MAY) Storm - |
![]() |
Unknown Storm #34 (18-23 APR) Storm - |
![]() |
Unknown Storm #33 (02-05 APR) Storm - |
![]() |
Unknown Storm #32 (25 MAR-01 APR) Storm - |
![]() |
Unknown Storm #31 (20-25 MAR) Storm - |
![]() |
Tropical Storm #30 (13-23 MAR) Storm - Max Winds: 60 |
![]() |
Unknown Storm #29 (04-15 MAR) Storm - |
![]() |
Unknown Storm #28 (03-10 MAR) Storm - |
![]() |
Cyclone #27 (02-17 MAR) Storm - Max Winds: 80 Category: 1 |
![]() |
Unknown Storm #26 (02-07 MAR) Storm - |
![]() |
Unknown Storm #25 (26 FEB-01 MAR) Storm - |
![]() |
Unknown Storm #24 (25 FEB-05 MAR) Storm - |
![]() |
Unknown Storm #23 (21 FEB-02 MAR) Storm - |
![]() |
Unknown Storm #22 (14-27 FEB) Storm - |
![]() |
Unknown Storm #21 (14-19 FEB) Storm - |
![]() |
Unknown Storm #20 (31 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #19 (29 JAN-01 FEB) Storm - |
![]() |
Unknown Storm #18 (28-31 JAN) Storm - |
![]() |
Unknown Storm #17 (27-31 JAN) Storm - |
![]() |
Unknown Storm #16 (24 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #15 (22 JAN-03 FEB) Storm - |
![]() |
Unknown Storm #14 (19-21 JAN) Storm - |
![]() |
Cyclone #13 (19-23 JAN) Storm - Max Winds: 85 Category: 2 |
![]() |
Unknown Storm #12 (18-21 JAN) Storm - |
![]() |
Unknown Storm #11 (14-17 JAN) Storm - |
![]() |
Unknown Storm #10 (11-15 JAN) Storm - |
![]() |
Unknown Storm #9 (10-16 JAN) Storm - |
![]() |
Unknown Storm #8 (02-12 JAN) Storm - |
![]() |
Unknown Storm #7 (31 DEC-08 JAN) Storm - |
![]() |
Unknown Storm #6 (31 DEC-02 JAN) Storm - |
![]() |
Unknown Storm #5 (08-25 DEC) Storm - |
![]() |
Unknown Storm #4 (06-18 DEC) Storm - |
![]() |
Unknown Storm #3 (26 NOV-02 DEC) Storm - |
![]() |
Unknown Storm #2 (26 NOV-01 DEC) Storm - |
![]() |
Unknown Storm #1 (19-29 OCT) Storm - |




































