1968 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 9-16 NOV | - | - | - | |
| 2 | Unknown Storm #2 | 6-10 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 8-22 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 9-11 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 14-20 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 19-27 DEC | - | - | - | |
| 7 | Unknown Storm #7 | 29 DEC- 9 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 30 DEC- 5 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 30 DEC- 2 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 8-14 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 9-31 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 11-16 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 14-20 JAN | - | - | - | |
| 14 | Unknown Storm #14 | 17-26 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 18-19 JAN | - | - | - | |
| 16 | Tropical Storm #16 | 19-23 JAN | 50 | - | - | |
| 17 | Unknown Storm #17 | 20-26 JAN | - | - | - | |
| 18 | Tropical Storm #18 | 20-25 JAN | 35 | - | - | |
| 19 | Unknown Storm #19 | 26-27 JAN | - | - | - | |
| 20 | Unknown Storm #20 | 26-28 JAN | - | - | - | |
| 21 | Subtropical Storm #21 | 2- 5 FEB | 20 | - | - | |
| 22 | Unknown Storm #22 | 5- 6 FEB | - | - | - | |
| 23 | Unknown Storm #23 | 10-15 FEB | - | - | - | |
| 24 | Unknown Storm #24 | 13-15 FEB | - | - | - | |
| 25 | Unknown Storm #25 | 13-15 FEB | - | - | - | |
| 26 | Unknown Storm #26 | 17-26 FEB | - | - | - | |
| 27 | Unknown Storm #27 | 20-24 FEB | - | - | - | |
| 28 | Subtropical Storm #28 | 25-28 FEB | 20 | - | - | |
| 29 | Unknown Storm #29 | 29 FEB- 8 MAR | - | - | - | |
| 30 | Unknown Storm #30 | 6-13 MAR | - | - | - | |
| 31 | Unknown Storm #31 | 26 MAR- 3 APR | - | - | - | |
| 32 | Unknown Storm #32 | 4-10 APR | - | - | - | |
| 33 | Unknown Storm #33 | 5-12 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #33 (05-12 APR) Storm - |
![]() |
Unknown Storm #32 (04-10 APR) Storm - |
![]() |
Unknown Storm #31 (26 MAR-03 APR) Storm - |
![]() |
Unknown Storm #30 (06-13 MAR) Storm - |
![]() |
Unknown Storm #29 (29 FEB-08 MAR) Storm - |
![]() |
Subtropical Storm #28 (25-28 FEB) Storm - Max Winds: 20 |
![]() |
Unknown Storm #27 (20-24 FEB) Storm - |
![]() |
Unknown Storm #26 (17-26 FEB) Storm - |
![]() |
Unknown Storm #25 (13-15 FEB) Storm - |
![]() |
Unknown Storm #24 (13-15 FEB) Storm - |
![]() |
Unknown Storm #23 (10-15 FEB) Storm - |
![]() |
Unknown Storm #22 (05-06 FEB) Storm - |
![]() |
Subtropical Storm #21 (02-05 FEB) Storm - Max Winds: 20 |
![]() |
Unknown Storm #20 (26-28 JAN) Storm - |
![]() |
Unknown Storm #19 (26-27 JAN) Storm - |
![]() |
Tropical Storm #18 (20-25 JAN) Storm - Max Winds: 35 |
![]() |
Unknown Storm #17 (20-26 JAN) Storm - |
![]() |
Tropical Storm #16 (19-23 JAN) Storm - Max Winds: 50 |
![]() |
Unknown Storm #15 (18-19 JAN) Storm - |
![]() |
Unknown Storm #14 (17-26 JAN) Storm - |
![]() |
Unknown Storm #13 (14-20 JAN) Storm - |
![]() |
Unknown Storm #12 (11-16 JAN) Storm - |
![]() |
Unknown Storm #11 (09-31 JAN) Storm - |
![]() |
Unknown Storm #10 (08-14 JAN) Storm - |
![]() |
Unknown Storm #9 (30 DEC-02 JAN) Storm - |
![]() |
Unknown Storm #8 (30 DEC-05 JAN) Storm - |
![]() |
Unknown Storm #7 (29 DEC-09 JAN) Storm - |
![]() |
Unknown Storm #6 (19-27 DEC) Storm - |
![]() |
Unknown Storm #5 (14-20 DEC) Storm - |
![]() |
Unknown Storm #4 (09-11 DEC) Storm - |
![]() |
Unknown Storm #3 (08-22 DEC) Storm - |
![]() |
Unknown Storm #2 (06-10 DEC) Storm - |
![]() |
Unknown Storm #1 (09-16 NOV) Storm - |

































