1966 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 9-14 AUG | - | - | - | |
| 2 | Unknown Storm #2 | 16-18 AUG | - | - | - | |
| 3 | Unknown Storm #3 | 30 NOV- 5 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 1- 5 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 21 DEC- 3 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 24 DEC-10 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 25-29 DEC | - | - | - | |
| 8 | Subtropical Storm #8 | 25-27 DEC | 25 | - | - | |
| 9 | Unknown Storm #9 | 30 DEC- 1 JAN | - | - | - | |
| 10 | Subtropical Storm #10 | 30-31 DEC | 30 | - | - | |
| 11 | Unknown Storm #11 | 30 DEC- 2 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 2-11 JAN | - | - | - | |
| 13 | Tropical Storm #13 | 11-13 JAN | 50 | - | - | |
| 14 | Unknown Storm #14 | 11-14 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 11-14 JAN | - | - | - | |
| 16 | Unknown Storm #16 | 16-18 JAN | - | - | - | |
| 17 | Unknown Storm #17 | 16-19 JAN | - | - | - | |
| 18 | Unknown Storm #18 | 24 JAN-10 FEB | - | - | - | |
| 19 | Unknown Storm #19 | 29 JAN- 1 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 30 JAN- 1 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 5- 9 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 9-10 FEB | - | - | - | |
| 23 | Unknown Storm #23 | 11-12 FEB | - | - | - | |
| 24 | Unknown Storm #24 | 14-17 FEB | - | - | - | |
| 25 | Unknown Storm #25 | 20-23 FEB | - | - | - | |
| 26 | Tropical Storm #26 | 23 FEB- 7 MAR | 40 | - | - | |
| 27 | Unknown Storm #27 | 24 FEB- 4 MAR | - | - | - | |
| 28 | Unknown Storm #28 | 24 FEB- 8 MAR | - | - | - | |
| 29 | Unknown Storm #29 | 3-11 MAR | - | - | - | |
| 30 | Tropical Storm #30 | 13-23 MAR | 40 | - | - | |
| 31 | Unknown Storm #31 | 14-29 MAR | - | - | - | |
| 32 | Cyclone #32 | 21-27 MAR | 70 | - | 1 | |
| 33 | Unknown Storm #33 | 21-26 MAR | - | - | - | |
| 34 | Unknown Storm #34 | 22-23 MAR | - | - | - | |
| 35 | Unknown Storm #35 | 29 MAR- 4 APR | - | - | - | |
| 36 | Unknown Storm #36 | 22 APR- 1 MAY | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #36 (22 APR-01 MAY) Storm - |
![]() |
Unknown Storm #35 (29 MAR-04 APR) Storm - |
![]() |
Unknown Storm #34 (22-23 MAR) Storm - |
![]() |
Unknown Storm #33 (21-26 MAR) Storm - |
![]() |
Cyclone #32 (21-27 MAR) Storm - Max Winds: 70 Category: 1 |
![]() |
Unknown Storm #31 (14-29 MAR) Storm - |
![]() |
Tropical Storm #30 (13-23 MAR) Storm - Max Winds: 40 |
![]() |
Unknown Storm #29 (03-11 MAR) Storm - |
![]() |
Unknown Storm #28 (24 FEB-08 MAR) Storm - |
![]() |
Unknown Storm #27 (24 FEB-04 MAR) Storm - |
![]() |
Tropical Storm #26 (23 FEB-07 MAR) Storm - Max Winds: 40 |
![]() |
Unknown Storm #25 (20-23 FEB) Storm - |
![]() |
Unknown Storm #24 (14-17 FEB) Storm - |
![]() |
Unknown Storm #23 (11-12 FEB) Storm - |
![]() |
Unknown Storm #22 (09-10 FEB) Storm - |
![]() |
Unknown Storm #21 (05-09 FEB) Storm - |
![]() |
Unknown Storm #20 (30 JAN-01 FEB) Storm - |
![]() |
Unknown Storm #19 (29 JAN-01 FEB) Storm - |
![]() |
Unknown Storm #18 (24 JAN-10 FEB) Storm - |
![]() |
Unknown Storm #17 (16-19 JAN) Storm - |
![]() |
Unknown Storm #16 (16-18 JAN) Storm - |
![]() |
Unknown Storm #15 (11-14 JAN) Storm - |
![]() |
Unknown Storm #14 (11-14 JAN) Storm - |
![]() |
Tropical Storm #13 (11-13 JAN) Storm - Max Winds: 50 |
![]() |
Unknown Storm #12 (02-11 JAN) Storm - |
![]() |
Unknown Storm #11 (30 DEC-02 JAN) Storm - |
![]() |
Subtropical Storm #10 (30-31 DEC) Storm - Max Winds: 30 |
![]() |
Unknown Storm #9 (30 DEC-01 JAN) Storm - |
![]() |
Subtropical Storm #8 (25-27 DEC) Storm - Max Winds: 25 |
![]() |
Unknown Storm #7 (25-29 DEC) Storm - |
![]() |
Unknown Storm #6 (24 DEC-10 JAN) Storm - |
![]() |
Unknown Storm #5 (21 DEC-03 JAN) Storm - |
![]() |
Unknown Storm #4 (01-05 DEC) Storm - |
![]() |
Unknown Storm #3 (30 NOV-05 DEC) Storm - |
![]() |
Unknown Storm #2 (16-18 AUG) Storm - |
![]() |
Unknown Storm #1 (09-14 AUG) Storm - |




































