1962 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 29 NOV-10 DEC | - | - | - | |
| 2 | Unknown Storm #2 | 19-24 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 21-28 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 22-25 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 29 DEC- 5 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 8-15 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 15-23 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 19-21 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 20-25 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 22 JAN- 1 FEB | - | - | - | |
| 11 | Unknown Storm #11 | 29 JAN-12 FEB | - | - | - | |
| 12 | Unknown Storm #12 | 5-19 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 8-13 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 11-22 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 13-18 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 14-18 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 15-20 FEB | - | - | - | |
| 18 | Unknown Storm #18 | 17-19 FEB | - | - | - | |
| 19 | Unknown Storm #19 | 17-18 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 22-25 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 26 FEB- 3 MAR | - | - | - | |
| 22 | Unknown Storm #22 | 26 FEB- 4 MAR | - | - | - | |
| 23 | Subtropical Storm #23 | 1- 5 MAR | 25 | - | - | |
| 24 | Unknown Storm #24 | 10-15 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 18-20 MAR | - | - | - | |
| 26 | Unknown Storm #26 | 1- 9 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #26 (01-09 APR) Storm - |
![]() |
Unknown Storm #25 (18-20 MAR) Storm - |
![]() |
Unknown Storm #24 (10-15 MAR) Storm - |
![]() |
Subtropical Storm #23 (01-05 MAR) Storm - Max Winds: 25 |
![]() |
Unknown Storm #22 (26 FEB-04 MAR) Storm - |
![]() |
Unknown Storm #21 (26 FEB-03 MAR) Storm - |
![]() |
Unknown Storm #20 (22-25 FEB) Storm - |
![]() |
Unknown Storm #19 (17-18 FEB) Storm - |
![]() |
Unknown Storm #18 (17-19 FEB) Storm - |
![]() |
Unknown Storm #17 (15-20 FEB) Storm - |
![]() |
Unknown Storm #16 (14-18 FEB) Storm - |
![]() |
Unknown Storm #15 (13-18 FEB) Storm - |
![]() |
Unknown Storm #14 (11-22 FEB) Storm - |
![]() |
Unknown Storm #13 (08-13 FEB) Storm - |
![]() |
Unknown Storm #12 (05-19 FEB) Storm - |
![]() |
Unknown Storm #11 (29 JAN-12 FEB) Storm - |
![]() |
Unknown Storm #10 (22 JAN-01 FEB) Storm - |
![]() |
Unknown Storm #9 (20-25 JAN) Storm - |
![]() |
Unknown Storm #8 (19-21 JAN) Storm - |
![]() |
Unknown Storm #7 (15-23 JAN) Storm - |
![]() |
Unknown Storm #6 (08-15 JAN) Storm - |
![]() |
Unknown Storm #5 (29 DEC-05 JAN) Storm - |
![]() |
Unknown Storm #4 (22-25 DEC) Storm - |
![]() |
Unknown Storm #3 (21-28 DEC) Storm - |
![]() |
Unknown Storm #2 (19-24 DEC) Storm - |
![]() |
Unknown Storm #1 (29 NOV-10 DEC) Storm - |


























