1961 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 15-21 JUL | - | - | - | |
| 2 | Unknown Storm #2 | 15-21 JUL | - | - | - | |
| 3 | Unknown Storm #3 | 11-14 NOV | - | - | - | |
| 4 | Unknown Storm #4 | 29-30 NOV | - | - | - | |
| 5 | Unknown Storm #5 | 29 NOV- 3 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 15-23 DEC | - | - | - | |
| 7 | Unknown Storm #7 | 28 DEC- 2 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 28 DEC- 2 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 31 DEC- 3 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 1- 6 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 4- 7 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 6-24 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 17-28 JAN | - | - | - | |
| 14 | Unknown Storm #14 | 23 JAN- 2 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 29 JAN- 5 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 2-11 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 7-10 FEB | - | - | - | |
| 18 | Unknown Storm #18 | 10-14 FEB | - | - | - | |
| 19 | Subtropical Storm #19 | 11-16 FEB | 30 | - | - | |
| 20 | Subtropical Storm #20 | 20 FEB- 1 MAR | 30 | - | - | |
| 21 | Unknown Storm #21 | 22 FEB- 4 MAR | - | - | - | |
| 22 | Unknown Storm #22 | 22 FEB- 4 MAR | - | - | - | |
| 23 | Unknown Storm #23 | 2- 7 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 10-13 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 11-19 MAR | - | - | - | |
| 26 | Unknown Storm #26 | 12-20 MAR | - | - | - | |
| 27 | Unknown Storm #27 | 15-24 MAR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #27 (15-24 MAR) Storm - |
![]() |
Unknown Storm #26 (12-20 MAR) Storm - |
![]() |
Unknown Storm #25 (11-19 MAR) Storm - |
![]() |
Unknown Storm #24 (10-13 MAR) Storm - |
![]() |
Unknown Storm #23 (02-07 MAR) Storm - |
![]() |
Unknown Storm #22 (22 FEB-04 MAR) Storm - |
![]() |
Unknown Storm #21 (22 FEB-04 MAR) Storm - |
![]() |
Subtropical Storm #20 (20 FEB-01 MAR) Storm - Max Winds: 30 |
![]() |
Subtropical Storm #19 (11-16 FEB) Storm - Max Winds: 30 |
![]() |
Unknown Storm #18 (10-14 FEB) Storm - |
![]() |
Unknown Storm #17 (07-10 FEB) Storm - |
![]() |
Unknown Storm #16 (02-11 FEB) Storm - |
![]() |
Unknown Storm #15 (29 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #14 (23 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #13 (17-28 JAN) Storm - |
![]() |
Unknown Storm #12 (06-24 JAN) Storm - |
![]() |
Unknown Storm #11 (04-07 JAN) Storm - |
![]() |
Unknown Storm #10 (01-06 JAN) Storm - |
![]() |
Unknown Storm #9 (31 DEC-03 JAN) Storm - |
![]() |
Unknown Storm #8 (28 DEC-02 JAN) Storm - |
![]() |
Unknown Storm #7 (28 DEC-02 JAN) Storm - |
![]() |
Unknown Storm #6 (15-23 DEC) Storm - |
![]() |
Unknown Storm #5 (29 NOV-03 DEC) Storm - |
![]() |
Unknown Storm #4 (29-30 NOV) Storm - |
![]() |
Unknown Storm #3 (11-14 NOV) Storm - |
![]() |
Unknown Storm #2 (15-21 JUL) Storm - |
![]() |
Unknown Storm #1 (15-21 JUL) Storm - |



























