1959 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 8-11 OCT | - | - | - | |
| 2 | Unknown Storm #2 | 16-21 NOV | - | - | - | |
| 3 | Tropical Storm #3 | 16-22 NOV | 35 | - | - | |
| 4 | Cyclone #4 | 27 NOV- 3 DEC | 70 | - | 1 | |
| 5 | Unknown Storm #5 | 18-21 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 30 DEC- 4 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 30 DEC- 4 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 4- 5 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 5-22 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 12-15 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 15-21 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 24-30 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 24-26 JAN | - | - | - | |
| 14 | Unknown Storm #14 | 26-31 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 6-10 FEB | - | - | - | |
| 16 | Subtropical Storm #16 | 7-11 FEB | 25 | - | - | |
| 17 | Unknown Storm #17 | 9-15 FEB | - | - | - | |
| 18 | Unknown Storm #18 | 9-15 FEB | - | - | - | |
| 19 | Unknown Storm #19 | 11-18 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 12-16 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 14-27 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 22 FEB- 2 MAR | - | - | - | |
| 23 | Unknown Storm #23 | 1- 9 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 5-10 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 5-17 MAR | - | - | - | |
| 26 | Unknown Storm #26 | 13-24 MAR | - | - | - | |
| 27 | Unknown Storm #27 | 17-21 MAR | - | - | - | |
| 28 | Unknown Storm #28 | 22 MAR- 7 APR | - | - | - | |
| 29 | Unknown Storm #29 | 3-11 APR | - | - | - | |
| 30 | Unknown Storm #30 | 18-23 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #30 (18-23 APR) Storm - |
![]() |
Unknown Storm #29 (03-11 APR) Storm - |
![]() |
Unknown Storm #28 (22 MAR-07 APR) Storm - |
![]() |
Unknown Storm #27 (17-21 MAR) Storm - |
![]() |
Unknown Storm #26 (13-24 MAR) Storm - |
![]() |
Unknown Storm #25 (05-17 MAR) Storm - |
![]() |
Unknown Storm #24 (05-10 MAR) Storm - |
![]() |
Unknown Storm #23 (01-09 MAR) Storm - |
![]() |
Unknown Storm #22 (22 FEB-02 MAR) Storm - |
![]() |
Unknown Storm #21 (14-27 FEB) Storm - |
![]() |
Unknown Storm #20 (12-16 FEB) Storm - |
![]() |
Unknown Storm #19 (11-18 FEB) Storm - |
![]() |
Unknown Storm #18 (09-15 FEB) Storm - |
![]() |
Unknown Storm #17 (09-15 FEB) Storm - |
![]() |
Subtropical Storm #16 (07-11 FEB) Storm - Max Winds: 25 |
![]() |
Unknown Storm #15 (06-10 FEB) Storm - |
![]() |
Unknown Storm #14 (26-31 JAN) Storm - |
![]() |
Unknown Storm #13 (24-26 JAN) Storm - |
![]() |
Unknown Storm #12 (24-30 JAN) Storm - |
![]() |
Unknown Storm #11 (15-21 JAN) Storm - |
![]() |
Unknown Storm #10 (12-15 JAN) Storm - |
![]() |
Unknown Storm #9 (05-22 JAN) Storm - |
![]() |
Unknown Storm #8 (04-05 JAN) Storm - |
![]() |
Unknown Storm #7 (30 DEC-04 JAN) Storm - |
![]() |
Unknown Storm #6 (30 DEC-04 JAN) Storm - |
![]() |
Unknown Storm #5 (18-21 DEC) Storm - |
![]() |
Cyclone #4 (27 NOV-03 DEC) Storm - Max Winds: 70 Category: 1 |
![]() |
Tropical Storm #3 (16-22 NOV) Storm - Max Winds: 35 |
![]() |
Unknown Storm #2 (16-21 NOV) Storm - |
![]() |
Unknown Storm #1 (08-11 OCT) Storm - |






























