1956 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 12-18 NOV | - | - | - | |
| 2 | Unknown Storm #2 | 8-15 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 9-10 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 20-25 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 24-30 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 1- 4 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 4- 7 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 7-12 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 15-24 JAN | - | - | - | |
| 10 | Tropical Storm #10 | 16-17 JAN | 35 | - | - | |
| 11 | Unknown Storm #11 | 17-28 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 19-31 JAN | - | - | - | |
| 13 | Unknown Storm #13 | 20-29 JAN | - | - | - | |
| 14 | Unknown Storm #14 | 21-26 JAN | - | - | - | |
| 15 | Unknown Storm #15 | 28 JAN- 5 FEB | - | - | - | |
| 16 | Tropical Storm #16 | 29 JAN- 4 FEB | 45 | - | - | |
| 17 | Unknown Storm #17 | 1- 7 FEB | - | - | - | |
| 18 | Unknown Storm #18 | 2- 8 FEB | - | - | - | |
| 19 | Unknown Storm #19 | 5-10 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 10-13 FEB | - | - | - | |
| 21 | Unknown Storm #21 | 14-18 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 16 FEB- 1 MAR | - | - | - | |
| 23 | Unknown Storm #23 | 20-28 FEB | - | - | - | |
| 24 | Unknown Storm #24 | 24 FEB-12 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 2-11 MAR | - | - | - | |
| 26 | Tropical Storm #26 | 12-18 MAR | 45 | - | - | |
| 27 | Unknown Storm #27 | 16-23 MAR | - | - | - | |
| 28 | Tropical Storm #28 | 24-31 MAR | 50 | - | - | |
| 29 | Unknown Storm #29 | 26 MAR- 4 APR | - | - | - | |
| 30 | Unknown Storm #30 | 26 MAR- 2 APR | - | - | - | |
| 31 | Subtropical Storm #31 | 27-28 MAR | 20 | - | - | |
| 32 | Unknown Storm #32 | 29 MAR- 4 APR | - | - | - | |
| 33 | Unknown Storm #33 | 5-10 APR | - | - | - | |
| 34 | Tropical Storm #34 | 6- 9 APR | 40 | - | - | |
| 35 | Unknown Storm #35 | 30-30 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #35 (30-30 APR) Storm - |
![]() |
Tropical Storm #34 (06-09 APR) Storm - Max Winds: 40 |
![]() |
Unknown Storm #33 (05-10 APR) Storm - |
![]() |
Unknown Storm #32 (29 MAR-04 APR) Storm - |
![]() |
Subtropical Storm #31 (27-28 MAR) Storm - Max Winds: 20 |
![]() |
Unknown Storm #30 (26 MAR-02 APR) Storm - |
![]() |
Unknown Storm #29 (26 MAR-04 APR) Storm - |
![]() |
Tropical Storm #28 (24-31 MAR) Storm - Max Winds: 50 |
![]() |
Unknown Storm #27 (16-23 MAR) Storm - |
![]() |
Tropical Storm #26 (12-18 MAR) Storm - Max Winds: 45 |
![]() |
Unknown Storm #25 (02-11 MAR) Storm - |
![]() |
Unknown Storm #24 (24 FEB-12 MAR) Storm - |
![]() |
Unknown Storm #23 (20-28 FEB) Storm - |
![]() |
Unknown Storm #22 (16 FEB-01 MAR) Storm - |
![]() |
Unknown Storm #21 (14-18 FEB) Storm - |
![]() |
Unknown Storm #20 (10-13 FEB) Storm - |
![]() |
Unknown Storm #19 (05-10 FEB) Storm - |
![]() |
Unknown Storm #18 (02-08 FEB) Storm - |
![]() |
Unknown Storm #17 (01-07 FEB) Storm - |
![]() |
Tropical Storm #16 (29 JAN-04 FEB) Storm - Max Winds: 45 |
![]() |
Unknown Storm #15 (28 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #14 (21-26 JAN) Storm - |
![]() |
Unknown Storm #13 (20-29 JAN) Storm - |
![]() |
Unknown Storm #12 (19-31 JAN) Storm - |
![]() |
Unknown Storm #11 (17-28 JAN) Storm - |
![]() |
Tropical Storm #10 (16-17 JAN) Storm - Max Winds: 35 |
![]() |
Unknown Storm #9 (15-24 JAN) Storm - |
![]() |
Unknown Storm #8 (07-12 JAN) Storm - |
![]() |
Unknown Storm #7 (04-07 JAN) Storm - |
![]() |
Unknown Storm #6 (01-04 JAN) Storm - |
![]() |
Unknown Storm #5 (24-30 DEC) Storm - |
![]() |
Unknown Storm #4 (20-25 DEC) Storm - |
![]() |
Unknown Storm #3 (09-10 DEC) Storm - |
![]() |
Unknown Storm #2 (08-15 DEC) Storm - |
![]() |
Unknown Storm #1 (12-18 NOV) Storm - |



































