1955 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 20-29 JUL | - | - | - | |
| 2 | Unknown Storm #2 | 11-20 OCT | - | - | - | |
| 3 | Unknown Storm #3 | 4- 8 NOV | - | - | - | |
| 4 | Unknown Storm #4 | 20-21 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 30 DEC- 1 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 1-15 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 5-14 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 10-10 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 12-15 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 22-28 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 24-28 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 7-10 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 8-16 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 13-14 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 18-24 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 18-24 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 23 FEB- 4 MAR | - | - | - | |
| 18 | Unknown Storm #18 | 24 FEB- 9 MAR | - | - | - | |
| 19 | Unknown Storm #19 | 1-17 MAR | - | - | - | |
| 20 | Unknown Storm #20 | 5-15 MAR | - | - | - | |
| 21 | Unknown Storm #21 | 8-14 MAR | - | - | - | |
| 22 | Unknown Storm #22 | 23 MAR- 7 APR | - | - | - | |
| 23 | Unknown Storm #23 | 24-28 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 28 MAR- 1 APR | - | - | - | |
| 25 | Unknown Storm #25 | 9-16 APR | - | - | - | |
| 26 | Unknown Storm #26 | 14-22 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #26 (14-22 APR) Storm - |
![]() |
Unknown Storm #25 (09-16 APR) Storm - |
![]() |
Unknown Storm #24 (28 MAR-01 APR) Storm - |
![]() |
Unknown Storm #23 (24-28 MAR) Storm - |
![]() |
Unknown Storm #22 (23 MAR-07 APR) Storm - |
![]() |
Unknown Storm #21 (08-14 MAR) Storm - |
![]() |
Unknown Storm #20 (05-15 MAR) Storm - |
![]() |
Unknown Storm #19 (01-17 MAR) Storm - |
![]() |
Unknown Storm #18 (24 FEB-09 MAR) Storm - |
![]() |
Unknown Storm #17 (23 FEB-04 MAR) Storm - |
![]() |
Unknown Storm #16 (18-24 FEB) Storm - |
![]() |
Unknown Storm #15 (18-24 FEB) Storm - |
![]() |
Unknown Storm #14 (13-14 FEB) Storm - |
![]() |
Unknown Storm #13 (08-16 FEB) Storm - |
![]() |
Unknown Storm #12 (07-10 FEB) Storm - |
![]() |
Unknown Storm #11 (24-28 JAN) Storm - |
![]() |
Unknown Storm #10 (22-28 JAN) Storm - |
![]() |
Unknown Storm #9 (12-15 JAN) Storm - |
![]() |
Unknown Storm #8 (10-10 JAN) Storm - |
![]() |
Unknown Storm #7 (05-14 JAN) Storm - |
![]() |
Unknown Storm #6 (01-15 JAN) Storm - |
![]() |
Unknown Storm #5 (30 DEC-01 JAN) Storm - |
![]() |
Unknown Storm #4 (20-21 DEC) Storm - |
![]() |
Unknown Storm #3 (04-08 NOV) Storm - |
![]() |
Unknown Storm #2 (11-20 OCT) Storm - |
![]() |
Unknown Storm #1 (20-29 JUL) Storm - |


























