1953 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 15-20 DEC | - | - | - | |
| 2 | Unknown Storm #2 | 16-19 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 20-21 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 2- 3 JAN | - | - | - | |
| 5 | Unknown Storm #5 | 7-16 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 13-15 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 14-21 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 18-22 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 26-29 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 26-29 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 4-10 FEB | - | - | - | |
| 12 | Unknown Storm #12 | 18-22 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 20-22 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 1- 8 MAR | - | - | - | |
| 15 | Unknown Storm #15 | 2- 8 MAR | - | - | - | |
| 16 | Unknown Storm #16 | 20-24 MAR | - | - | - | |
| 17 | Unknown Storm #17 | 21-22 MAR | - | - | - | |
| 18 | Unknown Storm #18 | 22-27 MAR | - | - | - | |
| 19 | Unknown Storm #19 | 1- 5 APR | - | - | - | |
| 20 | Unknown Storm #20 | 10-14 APR | - | - | - | |
| 21 | Unknown Storm #21 | 15-15 APR | - | - | - | |
| 22 | Unknown Storm #22 | 17-21 APR | - | - | - | |
| 23 | Unknown Storm #23 | 27 APR- 1 MAY | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #23 (27 APR-01 MAY) Storm - |
![]() |
Unknown Storm #22 (17-21 APR) Storm - |
![]() |
Unknown Storm #21 (15-15 APR) Storm - |
![]() |
Unknown Storm #20 (10-14 APR) Storm - |
![]() |
Unknown Storm #19 (01-05 APR) Storm - |
![]() |
Unknown Storm #18 (22-27 MAR) Storm - |
![]() |
Unknown Storm #17 (21-22 MAR) Storm - |
![]() |
Unknown Storm #16 (20-24 MAR) Storm - |
![]() |
Unknown Storm #15 (02-08 MAR) Storm - |
![]() |
Unknown Storm #14 (01-08 MAR) Storm - |
![]() |
Unknown Storm #13 (20-22 FEB) Storm - |
![]() |
Unknown Storm #12 (18-22 FEB) Storm - |
![]() |
Unknown Storm #11 (04-10 FEB) Storm - |
![]() |
Unknown Storm #10 (26-29 JAN) Storm - |
![]() |
Unknown Storm #9 (26-29 JAN) Storm - |
![]() |
Unknown Storm #8 (18-22 JAN) Storm - |
![]() |
Unknown Storm #7 (14-21 JAN) Storm - |
![]() |
Unknown Storm #6 (13-15 JAN) Storm - |
![]() |
Unknown Storm #5 (07-16 JAN) Storm - |
![]() |
Unknown Storm #4 (02-03 JAN) Storm - |
![]() |
Unknown Storm #3 (20-21 DEC) Storm - |
![]() |
Unknown Storm #2 (16-19 DEC) Storm - |
![]() |
Unknown Storm #1 (15-20 DEC) Storm - |























