1952 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 17-30 NOV | - | - | - | |
| 2 | Unknown Storm #2 | 26 NOV- 6 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 19 DEC- 3 JAN | - | - | - | |
| 4 | Unknown Storm #4 | 30 DEC- 9 JAN | - | - | - | |
| 5 | Unknown Storm #5 | 5-17 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 11-22 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 15-17 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 18-22 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 20-27 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 21-24 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 22-29 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 3- 9 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 6- 9 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 20-25 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 25-26 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 26-29 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 2-12 MAR | - | - | - | |
| 18 | Unknown Storm #18 | 12-24 MAR | - | - | - | |
| 19 | Unknown Storm #19 | 14-19 MAR | - | - | - | |
| 20 | Unknown Storm #20 | 18-20 MAR | - | - | - | |
| 21 | Unknown Storm #21 | 1- 6 APR | - | - | - | |
| 22 | Unknown Storm #22 | 7- 8 APR | - | - | - | |
| 23 | Unknown Storm #23 | 14-16 APR | - | - | - | |
| 24 | Unknown Storm #24 | 10-28 MAY | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #24 (10-28 MAY) Storm - |
![]() |
Unknown Storm #23 (14-16 APR) Storm - |
![]() |
Unknown Storm #22 (07-08 APR) Storm - |
![]() |
Unknown Storm #21 (01-06 APR) Storm - |
![]() |
Unknown Storm #20 (18-20 MAR) Storm - |
![]() |
Unknown Storm #19 (14-19 MAR) Storm - |
![]() |
Unknown Storm #18 (12-24 MAR) Storm - |
![]() |
Unknown Storm #17 (02-12 MAR) Storm - |
![]() |
Unknown Storm #16 (26-29 FEB) Storm - |
![]() |
Unknown Storm #15 (25-26 FEB) Storm - |
![]() |
Unknown Storm #14 (20-25 FEB) Storm - |
![]() |
Unknown Storm #13 (06-09 FEB) Storm - |
![]() |
Unknown Storm #12 (03-09 FEB) Storm - |
![]() |
Unknown Storm #11 (22-29 JAN) Storm - |
![]() |
Unknown Storm #10 (21-24 JAN) Storm - |
![]() |
Unknown Storm #9 (20-27 JAN) Storm - |
![]() |
Unknown Storm #8 (18-22 JAN) Storm - |
![]() |
Unknown Storm #7 (15-17 JAN) Storm - |
![]() |
Unknown Storm #6 (11-22 JAN) Storm - |
![]() |
Unknown Storm #5 (05-17 JAN) Storm - |
![]() |
Unknown Storm #4 (30 DEC-09 JAN) Storm - |
![]() |
Unknown Storm #3 (19 DEC-03 JAN) Storm - |
![]() |
Unknown Storm #2 (26 NOV-06 DEC) Storm - |
![]() |
Unknown Storm #1 (17-30 NOV) Storm - |
























