1951 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 19-23 AUG | - | - | - | |
| 2 | Unknown Storm #2 | 12-17 SEP | - | - | - | |
| 3 | Unknown Storm #3 | 15-21 OCT | - | - | - | |
| 4 | Unknown Storm #4 | 1- 7 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 9-15 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 18-25 DEC | - | - | - | |
| 7 | Unknown Storm #7 | 6- 9 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 8 JAN- 2 FEB | - | - | - | |
| 9 | Unknown Storm #9 | 9-19 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 11-27 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 25-29 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 31 JAN- 2 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 2- 4 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 2- 4 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 3- 7 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 6-12 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 7-11 FEB | - | - | - | |
| 18 | Unknown Storm #18 | 7-11 FEB | - | - | - | |
| 19 | Unknown Storm #19 | 15-18 FEB | - | - | - | |
| 20 | Unknown Storm #20 | 15 FEB- 3 MAR | - | - | - | |
| 21 | Unknown Storm #21 | 18-28 FEB | - | - | - | |
| 22 | Unknown Storm #22 | 23-28 FEB | - | - | - | |
| 23 | Unknown Storm #23 | 27 FEB- 4 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 10-19 MAR | - | - | - | |
| 25 | Unknown Storm #25 | 24-31 MAR | - | - | - | |
| 26 | Unknown Storm #26 | 3- 7 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #26 (03-07 APR) Storm - |
![]() |
Unknown Storm #25 (24-31 MAR) Storm - |
![]() |
Unknown Storm #24 (10-19 MAR) Storm - |
![]() |
Unknown Storm #23 (27 FEB-04 MAR) Storm - |
![]() |
Unknown Storm #22 (23-28 FEB) Storm - |
![]() |
Unknown Storm #21 (18-28 FEB) Storm - |
![]() |
Unknown Storm #20 (15 FEB-03 MAR) Storm - |
![]() |
Unknown Storm #19 (15-18 FEB) Storm - |
![]() |
Unknown Storm #18 (07-11 FEB) Storm - |
![]() |
Unknown Storm #17 (07-11 FEB) Storm - |
![]() |
Unknown Storm #16 (06-12 FEB) Storm - |
![]() |
Unknown Storm #15 (03-07 FEB) Storm - |
![]() |
Unknown Storm #14 (02-04 FEB) Storm - |
![]() |
Unknown Storm #13 (02-04 FEB) Storm - |
![]() |
Unknown Storm #12 (31 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #11 (25-29 JAN) Storm - |
![]() |
Unknown Storm #10 (11-27 JAN) Storm - |
![]() |
Unknown Storm #9 (09-19 JAN) Storm - |
![]() |
Unknown Storm #8 (08 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #7 (06-09 JAN) Storm - |
![]() |
Unknown Storm #6 (18-25 DEC) Storm - |
![]() |
Unknown Storm #5 (09-15 DEC) Storm - |
![]() |
Unknown Storm #4 (01-07 DEC) Storm - |
![]() |
Unknown Storm #3 (15-21 OCT) Storm - |
![]() |
Unknown Storm #2 (12-17 SEP) Storm - |
![]() |
Unknown Storm #1 (19-23 AUG) Storm - |


























