1950 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 9-13 DEC | - | - | - | |
| 2 | Unknown Storm #2 | 15-21 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 5-13 JAN | - | - | - | |
| 4 | Unknown Storm #4 | 12-16 JAN | - | - | - | |
| 5 | Unknown Storm #5 | 13-18 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 22-27 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 26-28 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 27-31 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 30-31 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 2- 7 FEB | - | - | - | |
| 11 | Unknown Storm #11 | 10-15 FEB | - | - | - | |
| 12 | Unknown Storm #12 | 16-19 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 21 FEB- 1 MAR | - | - | - | |
| 14 | Unknown Storm #14 | 24-27 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 27 FEB- 1 MAR | - | - | - | |
| 16 | Unknown Storm #16 | 28 FEB- 6 MAR | - | - | - | |
| 17 | Unknown Storm #17 | 4-13 MAR | - | - | - | |
| 18 | Unknown Storm #18 | 5-16 MAR | - | - | - | |
| 19 | Unknown Storm #19 | 28 MAR- 1 APR | - | - | - | |
| 20 | Unknown Storm #20 | 19-22 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #20 (19-22 APR) Storm - |
![]() |
Unknown Storm #19 (28 MAR-01 APR) Storm - |
![]() |
Unknown Storm #18 (05-16 MAR) Storm - |
![]() |
Unknown Storm #17 (04-13 MAR) Storm - |
![]() |
Unknown Storm #16 (28 FEB-06 MAR) Storm - |
![]() |
Unknown Storm #15 (27 FEB-01 MAR) Storm - |
![]() |
Unknown Storm #14 (24-27 FEB) Storm - |
![]() |
Unknown Storm #13 (21 FEB-01 MAR) Storm - |
![]() |
Unknown Storm #12 (16-19 FEB) Storm - |
![]() |
Unknown Storm #11 (10-15 FEB) Storm - |
![]() |
Unknown Storm #10 (02-07 FEB) Storm - |
![]() |
Unknown Storm #9 (30-31 JAN) Storm - |
![]() |
Unknown Storm #8 (27-31 JAN) Storm - |
![]() |
Unknown Storm #7 (26-28 JAN) Storm - |
![]() |
Unknown Storm #6 (22-27 JAN) Storm - |
![]() |
Unknown Storm #5 (13-18 JAN) Storm - |
![]() |
Unknown Storm #4 (12-16 JAN) Storm - |
![]() |
Unknown Storm #3 (05-13 JAN) Storm - |
![]() |
Unknown Storm #2 (15-21 DEC) Storm - |
![]() |
Unknown Storm #1 (09-13 DEC) Storm - |




















