1947 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 26-30 NOV | - | - | - | |
| 2 | Unknown Storm #2 | 5-12 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 17-18 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 24-30 DEC | - | - | - | |
| 5 | Unknown Storm #5 | 26-30 DEC | - | - | - | |
| 6 | Unknown Storm #6 | 30 DEC- 3 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 11-19 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 11-18 JAN | - | - | - | |
| 9 | Unknown Storm #9 | 17-24 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 19-23 JAN | - | - | - | |
| 11 | Unknown Storm #11 | 27-31 JAN | - | - | - | |
| 12 | Unknown Storm #12 | 2-11 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 4- 7 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 5- 9 FEB | - | - | - | |
| 15 | Unknown Storm #15 | 5- 8 FEB | - | - | - | |
| 16 | Unknown Storm #16 | 10-18 FEB | - | - | - | |
| 17 | Unknown Storm #17 | 10-16 FEB | - | - | - | |
| 18 | Unknown Storm #18 | 21-25 FEB | - | - | - | |
| 19 | Unknown Storm #19 | 4-11 MAR | - | - | - | |
| 20 | Unknown Storm #20 | 9-15 MAR | - | - | - | |
| 21 | Unknown Storm #21 | 11-12 MAR | - | - | - | |
| 22 | Unknown Storm #22 | 14-16 MAR | - | - | - | |
| 23 | Unknown Storm #23 | 17-18 MAR | - | - | - | |
| 24 | Unknown Storm #24 | 3- 3 APR | - | - | - | |
| 25 | Unknown Storm #25 | 10-13 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #25 (10-13 APR) Storm - |
![]() |
Unknown Storm #24 (03-03 APR) Storm - |
![]() |
Unknown Storm #23 (17-18 MAR) Storm - |
![]() |
Unknown Storm #22 (14-16 MAR) Storm - |
![]() |
Unknown Storm #21 (11-12 MAR) Storm - |
![]() |
Unknown Storm #20 (09-15 MAR) Storm - |
![]() |
Unknown Storm #19 (04-11 MAR) Storm - |
![]() |
Unknown Storm #18 (21-25 FEB) Storm - |
![]() |
Unknown Storm #17 (10-16 FEB) Storm - |
![]() |
Unknown Storm #16 (10-18 FEB) Storm - |
![]() |
Unknown Storm #15 (05-08 FEB) Storm - |
![]() |
Unknown Storm #14 (05-09 FEB) Storm - |
![]() |
Unknown Storm #13 (04-07 FEB) Storm - |
![]() |
Unknown Storm #12 (02-11 FEB) Storm - |
![]() |
Unknown Storm #11 (27-31 JAN) Storm - |
![]() |
Unknown Storm #10 (19-23 JAN) Storm - |
![]() |
Unknown Storm #9 (17-24 JAN) Storm - |
![]() |
Unknown Storm #8 (11-18 JAN) Storm - |
![]() |
Unknown Storm #7 (11-19 JAN) Storm - |
![]() |
Unknown Storm #6 (30 DEC-03 JAN) Storm - |
![]() |
Unknown Storm #5 (26-30 DEC) Storm - |
![]() |
Unknown Storm #4 (24-30 DEC) Storm - |
![]() |
Unknown Storm #3 (17-18 DEC) Storm - |
![]() |
Unknown Storm #2 (05-12 DEC) Storm - |
![]() |
Unknown Storm #1 (26-30 NOV) Storm - |

























