1946 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 21-25 NOV | - | - | - | |
| 2 | Unknown Storm #2 | 27 NOV- 2 DEC | - | - | - | |
| 3 | Unknown Storm #3 | 9-15 DEC | - | - | - | |
| 4 | Unknown Storm #4 | 28 DEC- 1 JAN | - | - | - | |
| 5 | Unknown Storm #5 | 10-18 JAN | - | - | - | |
| 6 | Unknown Storm #6 | 13-20 JAN | - | - | - | |
| 7 | Unknown Storm #7 | 15-19 JAN | - | - | - | |
| 8 | Unknown Storm #8 | 27 JAN- 2 FEB | - | - | - | |
| 9 | Unknown Storm #9 | 29-31 JAN | - | - | - | |
| 10 | Unknown Storm #10 | 7-11 FEB | - | - | - | |
| 11 | Unknown Storm #11 | 8-10 FEB | - | - | - | |
| 12 | Unknown Storm #12 | 10-16 FEB | - | - | - | |
| 13 | Unknown Storm #13 | 24-28 FEB | - | - | - | |
| 14 | Unknown Storm #14 | 25 FEB- 3 MAR | - | - | - | |
| 15 | Unknown Storm #15 | 28 FEB- 8 MAR | - | - | - | |
| 16 | Unknown Storm #16 | 4- 8 MAR | - | - | - | |
| 17 | Unknown Storm #17 | 11-19 MAR | - | - | - | |
| 18 | Unknown Storm #18 | 17-25 MAR | - | - | - | |
| 19 | Unknown Storm #19 | 20-25 MAR | - | - | - | |
| 20 | Unknown Storm #20 | 1- 4 APR | - | - | - | |
| 21 | Unknown Storm #21 | 9-16 APR | - | - | - | |
| 22 | Unknown Storm #22 | 10-12 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #22 (10-12 APR) Storm - |
![]() |
Unknown Storm #21 (09-16 APR) Storm - |
![]() |
Unknown Storm #20 (01-04 APR) Storm - |
![]() |
Unknown Storm #19 (20-25 MAR) Storm - |
![]() |
Unknown Storm #18 (17-25 MAR) Storm - |
![]() |
Unknown Storm #17 (11-19 MAR) Storm - |
![]() |
Unknown Storm #16 (04-08 MAR) Storm - |
![]() |
Unknown Storm #15 (28 FEB-08 MAR) Storm - |
![]() |
Unknown Storm #14 (25 FEB-03 MAR) Storm - |
![]() |
Unknown Storm #13 (24-28 FEB) Storm - |
![]() |
Unknown Storm #12 (10-16 FEB) Storm - |
![]() |
Unknown Storm #11 (08-10 FEB) Storm - |
![]() |
Unknown Storm #10 (07-11 FEB) Storm - |
![]() |
Unknown Storm #9 (29-31 JAN) Storm - |
![]() |
Unknown Storm #8 (27 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #7 (15-19 JAN) Storm - |
![]() |
Unknown Storm #6 (13-20 JAN) Storm - |
![]() |
Unknown Storm #5 (10-18 JAN) Storm - |
![]() |
Unknown Storm #4 (28 DEC-01 JAN) Storm - |
![]() |
Unknown Storm #3 (09-15 DEC) Storm - |
![]() |
Unknown Storm #2 (27 NOV-02 DEC) Storm - |
![]() |
Unknown Storm #1 (21-25 NOV) Storm - |






















