1945 Hurricane/Tropical Data for Southern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 9-18 JAN | - | - | - | |
| 2 | Unknown Storm #2 | 15-19 JAN | - | - | - | |
| 3 | Unknown Storm #3 | 24 JAN- 5 FEB | - | - | - | |
| 4 | Unknown Storm #4 | 30 JAN- 2 FEB | - | - | - | |
| 5 | Unknown Storm #5 | 30 JAN- 5 FEB | - | - | - | |
| 6 | Unknown Storm #6 | 4- 7 FEB | - | - | - | |
| 7 | Unknown Storm #7 | 9-18 FEB | - | - | - | |
| 8 | Unknown Storm #8 | 1- 7 MAR | - | - | - | |
| 9 | Unknown Storm #9 | 4- 7 MAR | - | - | - | |
| 10 | Unknown Storm #10 | 13-18 MAR | - | - | - | |
| 11 | Unknown Storm #11 | 24-24 MAR | - | - | - | |
| 12 | Unknown Storm #12 | 28 MAR- 8 APR | - | - | - | |
| 13 | Unknown Storm #13 | 9-11 APR | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #13 (09-11 APR) Storm - |
![]() |
Unknown Storm #12 (28 MAR-08 APR) Storm - |
![]() |
Unknown Storm #11 (24-24 MAR) Storm - |
![]() |
Unknown Storm #10 (13-18 MAR) Storm - |
![]() |
Unknown Storm #9 (04-07 MAR) Storm - |
![]() |
Unknown Storm #8 (01-07 MAR) Storm - |
![]() |
Unknown Storm #7 (09-18 FEB) Storm - |
![]() |
Unknown Storm #6 (04-07 FEB) Storm - |
![]() |
Unknown Storm #5 (30 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #4 (30 JAN-02 FEB) Storm - |
![]() |
Unknown Storm #3 (24 JAN-05 FEB) Storm - |
![]() |
Unknown Storm #2 (15-19 JAN) Storm - |
![]() |
Unknown Storm #1 (09-18 JAN) Storm - |













