1999 Hurricane/Tropical Data for Northern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm #1 | 30 JAN- 4 FEB | 40 | - | - | |
| 2 | Cyclone #2 | 15-21 MAY | 110 | - | 3 | |
| 3 | Tropical Storm #3 | 8-11 JUN | 35 | - | - | |
| 4 | Cyclone #4 | 15-18 OCT | 120 | - | 4 | |
| 5 | Cyclone #5 | 25 OCT- 3 NOV | 140 | - | 5 |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Cyclone #5 (25 OCT-03 NOV) Storm - Max Winds: 140 Category: 5 |
![]() |
Cyclone #4 (15-18 OCT) Storm - Max Winds: 120 Category: 4 |
![]() |
Tropical Storm #3 (08-11 JUN) Storm - Max Winds: 35 |
![]() |
Cyclone #2 (15-21 MAY) Storm - Max Winds: 110 Category: 3 |
![]() |
Tropical Storm #1 (30 JAN-04 FEB) Storm - Max Winds: 40 |





