1991 Hurricane/Tropical Data for Northern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm #1 | 14-20 JAN | 35 | - | - | |
| 2 | Cyclone #2 | 22-30 APR | 140 | - | 5 | |
| 3 | Tropical Storm #3 | 30 MAY- 3 JUN | 50 | - | - | |
| 4 | Tropical Storm #4 | 9-16 NOV | 40 | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Tropical Storm #4 (09-16 NOV) Storm - Max Winds: 40 |
![]() |
Tropical Storm #3 (30 MAY-03 JUN) Storm - Max Winds: 50 |
![]() |
Cyclone #2 (22-30 APR) Storm - Max Winds: 140 Category: 5 |
![]() |
Tropical Storm #1 (14-20 JAN) Storm - Max Winds: 35 |




