1984 Hurricane/Tropical Data for Northern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm #1 | 23-28 MAY | 45 | - | - | |
| 2 | Tropical Storm #2 | 10-14 OCT | 45 | - | - | |
| 3 | Cyclone #3 | 9-15 NOV | 85 | - | 2 | |
| 4 | Cyclone #4 | 27 NOV- 8 DEC | 75 | - | 1 |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Cyclone #4 (27 NOV-08 DEC) Storm - Max Winds: 75 Category: 1 |
![]() |
Cyclone #3 (09-15 NOV) Storm - Max Winds: 85 Category: 2 |
![]() |
Tropical Storm #2 (10-14 OCT) Storm - Max Winds: 45 |
![]() |
Tropical Storm #1 (23-28 MAY) Storm - Max Winds: 45 |




