1961 Hurricane/Tropical Data for Northern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 9-11 JAN | - | - | - | |
| 2 | Unknown Storm #2 | 17-21 FEB | - | - | - | |
| 3 | Unknown Storm #3 | 22-25 MAY | - | - | - | |
| 4 | Unknown Storm #4 | 4- 9 MAY | - | - | - | |
| 5 | Unknown Storm #5 | 26-30 MAY | - | - | - | |
| 6 | Unknown Storm #6 | 7-14 JUN | - | - | - | |
| 7 | Unknown Storm #7 | 26-28 JUN | - | - | - | |
| 8 | Unknown Storm #8 | 20-27 JUN | - | - | - | |
| 9 | Unknown Storm #9 | 1- 3 JUL | - | - | - | |
| 10 | Unknown Storm #10 | 1- 5 JUL | - | - | - | |
| 11 | Unknown Storm #11 | 18-19 JUL | - | - | - | |
| 12 | Unknown Storm #12 | 10-17 SEP | - | - | - | |
| 13 | Unknown Storm #13 | 5-16 SEP | - | - | - | |
| 14 | Unknown Storm #14 | 21-23 SEP | - | - | - | |
| 15 | Unknown Storm #15 | 26 SEP- 2 OCT | - | - | - | |
| 16 | Unknown Storm #16 | 23-25 OCT | - | - | - | |
| 17 | Unknown Storm #17 | 8-13 OCT | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #17 (08-13 OCT) Storm - |
![]() |
Unknown Storm #16 (23-25 OCT) Storm - |
![]() |
Unknown Storm #15 (26 SEP-02 OCT) Storm - |
![]() |
Unknown Storm #14 (21-23 SEP) Storm - |
![]() |
Unknown Storm #13 (05-16 SEP) Storm - |
![]() |
Unknown Storm #12 (10-17 SEP) Storm - |
![]() |
Unknown Storm #11 (18-19 JUL) Storm - |
![]() |
Unknown Storm #10 (01-05 JUL) Storm - |
![]() |
Unknown Storm #9 (01-03 JUL) Storm - |
![]() |
Unknown Storm #8 (20-27 JUN) Storm - |
![]() |
Unknown Storm #7 (26-28 JUN) Storm - |
![]() |
Unknown Storm #6 (07-14 JUN) Storm - |
![]() |
Unknown Storm #5 (26-30 MAY) Storm - |
![]() |
Unknown Storm #4 (04-09 MAY) Storm - |
![]() |
Unknown Storm #3 (22-25 MAY) Storm - |
![]() |
Unknown Storm #2 (17-21 FEB) Storm - |
![]() |
Unknown Storm #1 (09-11 JAN) Storm - |

















