1946 Hurricane/Tropical Data for Northern Indian Ocean
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Unknown Storm #1 | 1- 6 JUN | - | - | - | |
| 2 | Unknown Storm #2 | 13-15 JUL | - | - | - | |
| 3 | Unknown Storm #3 | 1- 4 JUL | - | - | - | |
| 4 | Unknown Storm #4 | 19-24 JUL | - | - | - | |
| 5 | Unknown Storm #5 | 16-19 AUG | - | - | - | |
| 6 | Unknown Storm #6 | 4- 9 AUG | - | - | - | |
| 7 | Unknown Storm #7 | 31 JUL- 5 AUG | - | - | - | |
| 8 | Unknown Storm #8 | 13-18 SEP | - | - | - | |
| 9 | Unknown Storm #9 | 9-14 SEP | - | - | - | |
| 10 | Unknown Storm #10 | 5-10 SEP | - | - | - | |
| 11 | Unknown Storm #11 | 15-18 OCT | - | - | - | |
| 12 | Unknown Storm #12 | 2- 6 OCT | - | - | - | |
| 13 | Unknown Storm #13 | 31 OCT- 6 NOV | - | - | - | |
| 14 | Unknown Storm #14 | 5-11 NOV | - | - | - | |
| 15 | Unknown Storm #15 | 14-21 NOV | - | - | - | |
| 16 | Unknown Storm #16 | 2- 3 DEC | - | - | - | |
| 17 | Unknown Storm #17 | 5-10 DEC | - | - | - |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Unknown Storm #17 (05-10 DEC) Storm - |
![]() |
Unknown Storm #16 (02-03 DEC) Storm - |
![]() |
Unknown Storm #15 (14-21 NOV) Storm - |
![]() |
Unknown Storm #14 (05-11 NOV) Storm - |
![]() |
Unknown Storm #13 (31 OCT-06 NOV) Storm - |
![]() |
Unknown Storm #12 (02-06 OCT) Storm - |
![]() |
Unknown Storm #11 (15-18 OCT) Storm - |
![]() |
Unknown Storm #10 (05-10 SEP) Storm - |
![]() |
Unknown Storm #9 (09-14 SEP) Storm - |
![]() |
Unknown Storm #8 (13-18 SEP) Storm - |
![]() |
Unknown Storm #7 (31 JUL-05 AUG) Storm - |
![]() |
Unknown Storm #6 (04-09 AUG) Storm - |
![]() |
Unknown Storm #5 (16-19 AUG) Storm - |
![]() |
Unknown Storm #4 (19-24 JUL) Storm - |
![]() |
Unknown Storm #3 (01-04 JUL) Storm - |
![]() |
Unknown Storm #2 (13-15 JUL) Storm - |
![]() |
Unknown Storm #1 (01-06 JUN) Storm - |

















