
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm ALETTA | 27-31 MAY | 40 | 1002 | - | |
| 2 | Hurricane BUD | 11-17 JUL | 110 | 953 | 3 | |
| 3 | Hurricane CARLOTTA | 12-20 JUL | 75 | 981 | 1 | |
| 4 | Hurricane DANIEL | 16-28 JUL | 130 | 933 | 4 | |
| 5 | Tropical Storm EMILIA | 21-31 JUL | 55 | 990 | - | |
| 6 | Tropical Storm FABIO | 31 JUL- 5 AUG | 45 | 1000 | - | |
| 7 | Tropical Storm GILMA | 1- 5 AUG | 35 | 1004 | - | |
| 8 | Hurricane HECTOR | 15-24 AUG | 95 | 966 | 2 | |
| 9 | Hurricane IOKE | 16 AUG- 6 SEP | 140 | 900 | 5 | |
| 10 | Hurricane ILEANA | 21-29 AUG | 105 | 955 | 3 | |
| 11 | Hurricane JOHN | 28 AUG- 4 SEP | 115 | 948 | 4 | |
| 12 | Hurricane KRISTY | 30 AUG- 9 SEP | 70 | 985 | 1 | |
| 13 | Hurricane LANE | 13-17 SEP | 110 | 952 | 3 | |
| 14 | Tropical Storm MIRIAM | 16-21 SEP | 40 | 999 | - | |
| 15 | Tropical Storm NORMAN | 9-15 OCT | 45 | 1000 | - | |
| 16 | Tropical Storm OLIVIA | 9-14 OCT | 40 | 1000 | - | |
| 17 | Hurricane PAUL | 21-26 OCT | 90 | 970 | 2 | |
| 18 | Tropical Storm ROSA | 8-10 NOV | 35 | 1002 | - | |
| 19 | Hurricane SERGIO | 13-20 NOV | 95 | 965 | 2 |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph