2001 Hurricane/Tropical Data for Eastern Pacific
Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Hurricane ADOLPH | 25 MAY-02 JUN | 125 | 4 | ||
| 2 | Tropical Storm BARBARA | 20-22 JUN | 50 | - | ||
| 3 | Tropical Storm COSME | 13-15 JUL | 45 | - | ||
| 4 | Hurricane DALILA | 21-28 JUL | 70 | 1 | ||
| 5 | Tropical Storm ERICK | 20-24 JUL | 35 | - | ||
| 6 | Tropical Depression SIX_E | 22-24 AUG | 30 | 1008 | - | |
| 7 | Hurricane FLOSSIE | 26 AUG-02 SEP | 90 | 2 | ||
| 8 | Hurricane GIL | 04-09 SEP | 85 | 2 | ||
| 9 | Tropical Storm HENRIETTE | 04-08 SEP | 55 | - | ||
| 10 | Tropical Depression ONE_C | 11-11 SEP | 30 | 1002 | - | |
| 11 | Tropical Storm IVO | 10-14 SEP | 45 | - | ||
| 12 | Hurricane JULIETTE | 21 SEP-03 OCT | 125 | 4 | ||
| 13 | Hurricane KIKO | 22-25 SEP | 65 | 1 | ||
| 14 | Tropical Depression TWO_C | 22-24 SEP | 30 | 1008 | - | |
| 15 | Tropical Storm LORENA | 02-04 OCT | 50 | - | ||
| 16 | Tropical Depression FOURTE | 03-04 OCT | 30 | 1008 | - | |
| 17 | Tropical Storm MANUEL | 10-18 OCT | 45 | - | ||
| 18 | Hurricane NARDA | 20-25 OCT | 75 | 1 | ||
| 19 | Hurricane OCTAVE | 31 OCT-03 NOV | 75 | 1 |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | td | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph


Tracking information
















