Unisys Weather: Data for: Chicago,IL [KMDW]
Data for Chicago,IL
Observation Id: KMDW (Chicago/Midway, IL)
Location: 41.880,-87.640
Sunrise Sunset
Lat: 41.88 Lon: -87.64 Zone: -6.0
Year: 2008 Month: 7 Day: 9
Ast Dawn: 03:16:59
Nau Dawn: 04:07:45
Dawn: 04:50:42
Sunrise: 05:24:23
Sunset: 20:26:59
Dusk: 21:00:36
Nau Dusk: 21:43:25
Ast Dusk: 22:33:54
-------------------
Sol Noon: 12:55:41
Daylength: 15:02:35
Twilight: 00:33:41
Latest Observations
ID TIME T TD RH DIR SPD GST ALT SLP VIS CIL COV WX MAX MIN PR6 PR24 SC
KMDW 0651 71 67 87 240 8 984 095 10 55 OVC R-
KMDW 0751 70 68 93 210 8 984 094 10 60 OVC R-
KMDW 0851 70 67 90 220 5 984 093 10 90 OVC
KMDW 0951 70 67 90 200 8 982 088 10 150 OVC
KMDW 1051 71 67 87 220 5 983 090 10 200 OVC
KMDW 1151 71 67 87 230 4 984 095 10 80 OVC 79 70 0.05 0.16
KMDW 1251 72 68 87 220 5 983 092 10 150 BKN
KMDW 1351 74 68 82 220 6 984 093 10 80 BKN
KMDW 1451 75 68 79 250 9 985 098 10 39 BKN
KMDW 1551 78 69 74 250 9 984 095 10 250 BKN
KMDW 1651 82 69 65 250 14 20 984 093 10 26 BKN
KMDW 1751 84 68 59 250 15 21 983 088 10 250 BKN 84 71
KMDW 1851 86 66 51 270 14 20 981 084 10 250 BKN
KMDW 1951 85 66 53 270 12 18 980 081 10 140 OVC
KMDW 2051 84 68 59 280 9 979 076 10 38 OVC
KMDW 2151 84 68 59 280 9 978 074 10 60 OVC
KMDW 2251 76 72 88 210 6 979 077 10 33 OVC
KMDW 2351 77 72 85 200 7 978 077 10 150 BKN 86 76 0.14
KMDW 0051 76 72 88 0 0 980 083 10 31 OVC
KMDW 0151 73 67 81 230 4 982 088 10 200 BKN T
KMDW 0251 73 69 88 170 5 984 094 10 250 OVC
KMDW 0351 73 70 90 240 4 983 092 10 250 OVC
KMDW 0451 73 71 94 260 4 984 095 10 250 BKN
KMDW 0551 74 72 94 270 4 985 098 10 150 OVC 86 46 0.09
KMDW 0651 74 70 88 300 5 985 097 10 150 BKN
Latest Forecast